OWNERSHIP DETAILS | GL | GA |
---|---|---|
Years Available | June 2009-July 2015 | 2012-July 2015 |
ENGINE SPECS | ||
Engine | K10B 1.0 DOHC 12V I3 | K10B 1.0 DOHC 12V I3 |
Horsepower | 68hp @ 6,000rpm (MT), 68hp @ 6,200rpm (AT) | 68hp @ 6,000rpm |
Torque | 90Nm @ 4,800rpm (MT), 90Nm @ 3,500rpm | 90Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Multi Port Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 35 Liters | 35 Liters |
DIMENSIONS | ||
Length | 3,500mm | 3,500mm |
Width | 1,600mm | 1,600mm |
Height | 1,470mm | 1,470mm |
Wheelbase | 2,360mm | 2,360mm |
Curb Weight | 870-895kg (MT), 900-920kg (AT) | 870-895kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | 3 Link Rigid Axle with Coil Spring | 3 Link Rigid Axle with Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Lead and Trailing Drums | Lead and Trailing Drums |
Tires | 155/65 R14 | 155/65 R14 |
Wheels | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Immobilizer | None |
EXTERIOR | ||
Fog Lamps | Yes | Yes |
Other Exterior Features | Adds: None | Black Door Handles, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Tachometer | 60/40 Rear Folding Seat, Power Socket |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic), Windows (Front), Door Locks | Steering (Electronic) |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX/USB |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | Yes | None |
NOTES | ||
RIVALS | Chevrolet Spark, Hyundai Eon, Hyundai i10, Kia Picanto, Mitsubishi Mirage, Toyota Wigo |
Saturday, January 5, 2013
Suzuki Celerio - Generation 6 (2009-2015
SUZUKI CELERIO (2009-2015)
Complementing the older (but cheaper) Alto is the Celerio, basically a newer model of the former. Amenities such as a tachometer, airbags, and fog lamps are available. A cheaper GA model became available in late 2012.
No comments:
Post a Comment