While the previous generation City is a good car, the newer one exceeds the standards. Kitted to a brim including items reserved for cars priced at a million pesos region, all retaining the space and making the return of the CVT for the second time. No more 1.3 engine but who's complaining?
The Good: More space than before, innovative as ever, raises the bar in safety, entry models are same priced with yesteryear's with almost better specs.
The Bad: TOTL model's prices may be justified but still high for a subcompact, no more 1.3 engine and rear disc brakes.
Price Range: P820,000-P1,041,000
Our Rating: ****
Last Update: January 9, 2018
Last Update: January 9, 2018
OWNERSHIP DETAILS |
1.5 VX+ Navi
|
1.5 VX Navi
|
1.5 E
|
Price | P1,041,000 | P958,000 | P820,000 (MT), P857,000 (CVT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | L15A 1.5 SOHC 16V I4 | L15A 1.5 SOHC 16V I4 | L15A 1.5 SOHC 16V I4 |
Horsepower | 118hp @ 6,600rpm | 118hp @ 6,600rpm | 118hp @ 6,600rpm |
Torque | 145Nm @ 4,800rpm | 145Nm @ 4,800rpm | 145Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 5-Speed Manual, Continuously Variable Transmission |
Fuel Tank Capacity | 40 Liters | 40 Liters | 40 Liters |
DIMENSIONS | |||
Length | 4,440mm | 4,440mm | 4,440mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,477mm | 1,477mm | 1,477mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,121kg | 1,107kg | 1,074kg (MT), 1,090kg (CVT) |
Body Style | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer |
Rear Suspension | H Shaped Torsion Beam with Stabilizer | H Shaped Torsion Beam with Stabilizer | H Shaped Torsion Beam with Stabilizer |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drums | Drums | Drums |
Tires | 185/55 R16 | 185/55 R16 | 175/65 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Steel with Cover (MT), 15 Inch Alloy (CVT) |
SAFETY | |||
Airbags | 6 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | None | None |
Other Safety Features | Adds: Hill Start Assist, Emergency Stop Signal | Adds: Multi-View Reverse Camera with Guidelines | Heel Protector for Driver and Front Passenger, ISO-Fix Child Seat, High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: LED Headlights and Tailights | Adds: Chrome Grille and Door Handles, Side Mirror Signal Lamps, Platinum Grille | Fender Mounted Side Turn Lamp, Body Color Grille and Door Handles, Chrome Grille, Daytime Running Lights |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather with Garnish | Leather with Garnish | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Rear Accessory Socket, Chrome Door Handles, Cruise Control | Multi-Information Display, 60/40 Rear Seat, Passenger Seat Side Pocket, Front Accessory Socket |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | Touch Screen AM/FM/CD/USB/Bluetooth Streaming and Hands Free/HDMI/Smartphone Mirroring/iPod/Navigation System | Touch Screen AM/FM/CD USB/Bluetooth Streaming and Hands Free/HDMI/Smartphone Mirroring/iPod/Navigation System | Single In-Dash AM/FM/CD/MP3/AUX/USB/iPod /Bluetooth Streaming and Hands Free (MT) or Touch Screen AM/FM/CD USB/Bluetooth Streaming and Hands Free/HDMI/Smartphone Mirroring/iPod (CVT) |
Speakers | 8 | 4 | 4 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | None |
Alarm | With Immobilizer | With Immobilizer | With Immobilizer |
Keyless Entry | Smart Key | Smart Key | Wave Key |
RIVALS | Chevrolet Sonic, Ford Fiesta, Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
See previous generation models of the City:
No comments:
Post a Comment