The Good: Modern in all aspects
The Bad: Space can be tight
Price Range: P675,000-P928,000
Our Rating: ****
Last Update: May 9, 2017
Last Update: May 9, 2017
OWNERSHIP DETAILS | GLX | GL | GA |
---|---|---|---|
Price | P928,000 | P778,000 (MT), P818,000 (AT) | P675,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | K14B 1.4 DOHC 16V I4 | K14B 1.4 DOHC 16V I4 | K14B 1.4 DOHC 16V I4 |
Horsepower | 95hp @ 6,000rpm | 95hp @ 6,000rpm | 95hp @ 6,000rpm |
Torque | 130Nm @ 4,000rpm | 130Nm @ 4,000rpm | 130Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | VVT | VVT | VVT |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | |||
Length | 4,265mm | 4,265mm | 4,265mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,685mm | 1,685mm | 1,685mm |
Wheelbase | 2,740mm | 2,740mm | 2,740mm |
Curb Weight | 1,190kg | 1,180kg (MT), 1,185kg (AT) | 1,160kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drums | Drums | Drums |
Tires | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: Front Passenger Seatbelt Pretensioner | None |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: None | Adds: Side Mirror Signal Repeaters, Multi-Reflector Headlamps, Body Color Door Handles, Defogger | Rear Bumper Reflector |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Rear Aircon Vents, Tachometer | Foldable Rear Seats, Map Lights, Door Pockets, Multi-Information Display |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual |
Audio System | Android OS with AM/FM/CD/MP3/USB/Navigation | Touchscreen AM/FM/CD/MP3/USB with Navigation | 1DIN AM/FM/CD/MP3 |
Speakers | 4 | 4 | 2 |
Steering Wheel Controls | Yes, Audio and Bluetooth | None | None |
Alarm | None | None | None |
Keyless Entry | Yes, With Immobilizer and Push Button Start | Yes, With Immobilizer | With Immobilizer |
RIVALS | Chevrolet Spin, Honda Mobilio, Suzuki APV, Toyota Avanza |
No comments:
Post a Comment