PORSCHE CAYENNE (2003-2007)
Porsche releasing an SUV is something questionable, but it was a success. First released in 2002, it arrived in 2003 locally as the first SUV of the German brand. Numerous engines are available including a basic V6 and V8 and turbocharged V8 engines.
See the latest model of the Cayenne
| OWNERSHIP DETAILS | Turbo S | Turbo | S | Cayenne |
|---|---|---|---|---|
| Years Available | 2003-July 2007 | 2003-July 2007 | 2003-July 2007 | 2003-July 2007 |
| ENGINE SPECS | ||||
| Engine | 4.5 DOHC 32V V8 | 4.5 DOHC 32V V8 | 4.5 DOHC 32V V8 | 3.2 DOHC 24V V6 |
| Horsepower | 521hp @ 5,500-6,000rpm | 450hp @ 6,000rpm | 340hp @ 6,000rpm | 250hp @ 6,000rpm |
| Torque | 720Nm @ 2,750-3,750rpm | 620Nm @ 2,250-4,750rpm | 420Nm @ 2,5000-5,500rpm | 310Nm @ 2,500-5,500rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Variocam Electronic Fuel Injection | Variocam Electronic Fuel Injection | Variocam Electronic Fuel Injection | Variocam Electronic Fuel Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 100 Liters | 100 Liters | 100 Liters | 100 Liters |
| DIMENSIONS | ||||
| Length | 4,786mm | 4,786mm | 4,786mm | 4,786mm |
| Width | 1,928mm | 1,928mm | 1,928mm | 1,928mm |
| Height | 1,699mm | 1,699mm | 1,699mm | 1,699mm |
| Wheelbase | 2,855mm | 2,855mm | 2,855mm | 2,855mm |
| Curb Weight | 2,355kg | 2,355kg | 2,245kg | 2,170kg |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | Double Wishbone with Porsche Active Suspension Management | Double Wishbone with Porsche Active Suspension Management | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi Link with Porsche Active Suspension Management | Multi Link with Porsche Active Suspension Management | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Drum |
| Tires | 275/ 40 R20 | 255/55 R18 | 255/55 R18 | 235/65 R17 |
| Wheels | 20 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||||
| Airbags | 8 | 8 | 8 | 8 |
| Anti-Lock Brakes | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential |
| Traction/Stability Control | Yes, Porsche Traction Management and Porsche Stability Management | Yes, Porsche Traction Management and Porsche Stability Management | Yes, Porsche Traction Management and Porsche Stability Management | Yes, Porsche Traction Management and Porsche Stability Management |
| Other Safety Features | Adds: None | Adds: None | Adds: None | Front and Rear Proximity Sensors |
| EXTERIOR | ||||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Adds: None | Adds: None | Automatic HID Headlamps, Headlamp Washers, Sun Roof, Rain Sensing Wipers, Rear Wiper |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather | Leather | Leather |
| Other Interior Features | Adds: None | Adds: Aluminum Accents | Adds: None | All Leather Interior, 40/20/40 Fold Rear Seat, Aluminum Scuff Plates, Luggage Cover with Net |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors, Side Sun Shade | Steering, Windows, Door Locks, Mirrors, Side Sun Shade | Steering, Windows, Door Locks, Mirrors, Side Sun Shade | Steering, Windows, Door Locks, Mirrors, Side Sun Shade |
| Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone |
| Audio System | AM/FM/6 CD | AM/FM/6 CD | AM/FM/6 CD | AM/FM/6 CD |
| Speakers | 14, Bose | 14, Bose | 12 | 12 |
| Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control |
| Alarm | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes |
| NOTES | ||||
| RIVALS | Audi Q7, BMW X5, Land Rover Discovery, Mercedes Benz M Class, Volvo XC90 |

No comments:
Post a Comment