OWNERSHIP DETAILS | 2.0 HDI Allure | 1.6 eHDI Allure | 1.6 eHDI Active |
---|---|---|---|
Years Offered | November 2012-2015 | November 2012-2015 | November 2012-2015 |
ENGINE SPECS | |||
Engine | DW10C 2.0 DOHC 16V I4 | DV6ATED4 1.6 DOHC 16V I4 | DV6ATED4 1.6 DOHC 16V I4 |
Horsepower | 163hp @ 3,750rpm | 112hp @ 3,600rpm | 112hp @ 3,600rpm |
Torque | 340Nm @ 2,000rpm | 285Nm @ 1,700rpm | 285Nm @ 1,700rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | High Pressure Direct Injection | High Pressure Direct Injection | High Pressure Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Semi Automatic | 6-Speed Semi Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,365mm | 4,365mm | 4,365mm |
Width | 1,837mm | 1,837mm | 1,837mm |
Height | 1,639mm | 1,639mm | 1,639mm |
Wheelbase | 2,613mm | 2,613mm | 2,613mm |
Curb Weight | 1,539kg | 1,539kg | 1,539kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs | Solid Discs | Solid Discs |
Tires | 225/50 R17 | 225/50 R17 | 225/50 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Dynamic Stability Control and Electronic Stability Program | Yes, Dynamic Stability Control and Electronic Stability Program | Yes, Dynamic Stability Control and Electronic Stability Program |
Other Safety Features | Adds: None | Adds: Rear Parking Sensor, Distance Alert, Tire Pressure Warning | Anti Slip Regulation, Immobilizer |
EXTERIOR | |||
Fog Lamps | Yes | Yes | Yes |
Other Exterior Features | Adds: None | Adds: None | Automatic Headlamps with Daytime Running Lights, Rain Sensing Wipers, Tinted Panoramic Glass Roof, |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power | Power | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: None | Adds: Rear Sunshades, Cruise Control with Speed Limiter and Regulator | Multi Information Display, Heads Up Display, Seat Back Pockets, Map Lights, 60:40 Split Folding 2nd Row Seats |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB/Bluetooth | Integrated AM/FM/CD/MP3/AUX/USB/Bluetooth | Integrated AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control (Stalk Type) | Yes, Audio and Cruise Control (Stalk Type) | Yes, Audio and Cruise Control (Stalk Type) |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer | None |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Mitsubishi ASX, Subaru Forester, Toyota RAV4, Volkswagen Tiguan |
Thursday, November 2, 2017
Peugeot 3008 - Generation 1.1 (2013-2015)
PEUGEOT 3008 (2013-2015)
The cheapest Peugeot vehicle in the line-up is also as practical, spacious, and easy to live with. Rivaling compact SUVS, the 3008 gets a diesel engine but no all wheel drive system
No comments:
Post a Comment