30. Mazda Axela (3), (25,837 units sold, -2%)
29. Honda Shuttle, (28,111 units sold, -34%)
28. Toyota Crown, (29,085 units sold, -27%)
27. Suzuki Swift, (38,442 units sold)
26. Mazda CX-5, (41,622 units sold)
25. Toyota Alphard, (41,923 units sold, +13%)
24. Toyota Esquire, (43,210 units sold, -4%)
23. Honda Stepwgn, (46,457 units sold, -11%)
22. Toyota Vellfire, (46,757 units sold, -6%)
21. Mazda Demio (2), (49,302 units sold, -14%)
20. Suzuki Solio, (49,742 units sold, +2%)
19. Nissan X-Trail, (49,873 units sold, -11%)
18. Toyota Passo, (54,186 units sold, -23%)
17. Toyota Noah, (58,729 units sold, +7%)
16. Toyota Harrier, (58,732 units sold, +42%)
15. Honda Vezel (HR-V), (64,332 units sold, -13%)
13. Subaru Impreza, (73,171 units sold, +72%)
12. Toyota Corolla, (77,466 units sold, -9%)
11. Toyota Roomy, (78,690 units sold)
10. Nissan Serena, (84,433 units sold, +15%)
9. Toyota Voxy, (86,772 units sold, -6%)
8. Toyota Vitz, (90,248 units sold, +26%)
7. Toyota Sienta, (96,847 units sold, -23%)
6. Honda Fit, (97,939 units sold, -7%)
5. Honda Freed, (104,405 units sold, +100%)
4. Toyota C-HR, (117,299 units sold)
3. Toyota Aqua (Prius C), (131,615 units sold, -22%)
2. Nissan Note, (138,905 units sold, +36%)
1. Toyota Prius, (160,912 units sold, -35%)
Source:
No comments:
Post a Comment