CHEVROLET SUBURBAN (2007-2015)
A more refined Suburban (and its shorter brother, the Tahoe) arrived in 2007, months after the Expedition. It is available in both rear and 4x4 counterparts, with an upgrade from 4 to 6 speed automatic in 2010. It became a by-order basis vehicle later on.
OWNERSHIP DETAILS | 2LT 4x4 | 2LT 4x2 |
Years Available | May 2007-2015 | May 2007-2015 |
ENGINE SPECS | | |
Engine | Vortec 5.3 OHV 16V V8 | Vortec 5.3 OHV 16V V8 |
Horsepower | 326hp @ 5,300rpm | 326hp @ 5,300rpm |
Torque | 470Nm @ 4,400rpm | 470Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Sequential Fuel Injection with Active Fuel Management | Sequential Fuel Injection with Active Fuel Management |
Transmission | 4 or 6-Speed Automatic | 4 or 6-Speed Automatic |
Fuel Tank Capacity | 117 Liters | 117 Liters |
DIMENSIONS | | |
Length | 5,649mm | 5,649mm |
Width | 2,009mm | 2,009mm |
Height | 1,951mm | 1,951mm |
Wheelbase | 3,302mm | 3,302mm |
Curb Weight | | |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, All Mode | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | | |
Front Suspension | Coil Spring-Z71 Off Road Package | Coil Spring - Premium Smooth Ride Package |
Rear Suspension | Coil Spring-Z71 Off Road Package | Coil Spring - Premium Smooth Ride Package |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 265/65 R18 | 265/70 R16 |
Wheels | 18 Inch Alloy | 16 Inch Alloy |
SAFETY | | |
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Stability Control System with Proactive Roll Avoidance | Yes, Stability Control System with Proactive Roll Avoidance |
Other Safety Features | Adds: None | Ultrasonic Rear Parking Assist, Rear Camera with Rearview Mirror Display, Rear Seat ISOFIX, Daytime Running Lamps, Tire Pressure Monitor System, Electronic Immobilizer |
EXTERIOR | | |
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Skid Plates, Fender Flares | High Level Stop Lamp, Roof Rails with Cross Bar, Step Assist, Trailering Equipment, Remote Vehicle Starter System, Side Mirror Signal Repeaters |
INTERIOR | | |
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Driver Multi-Information Center, 12V DC Power Outlet, Sunvisor with Mirror, Power Release 2nd Row Seat, 50/50 Split 3rd Row, Cruise Control |
CONVENIENCE FEATURES | | |
Power Amenities | Steering, Windows, Door Locks with Speed Sensing, Mirrors with Fold, Liftgate | Steering, Windows, Door Locks with Speed Sensing, Mirrors with Fold, Liftgate |
Climate Control | Automatic, Triple Zone | Automatic, Triple Zone |
Audio System | AM/FM/CD/MP3/DVD/AUX (Audio and Video)/USB with DVD Player Remote Control, Overhead Display, 2 Wireless Headphones, and BOSE Sound System | AM/FM/CD/MP3/DVD/AUX (Audio and Video)/USB with DVD Player Remote Control, Overhead Display, 2 Wireless Headphones, and BOSE Sound System |
Speakers | 9 | 9 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes, with Anti Theft | Yes, with Anti Theft |
Keyless Entry | Yes | Yes |
NOTES | Upgraded to 6-speed automatic in 2010. | Upgraded to 6-speed automatic in 2010. |
RIVALS | Chevrolet Tahoe, Ford Expedition |
|
No comments:
Post a Comment