CHEVROLET SUBURBAN
The 12th generation Suburban has a new skin (as opposed to the outdated Expedition) with a new engine is standard plus power folding seats for all rows comes standard. The plush life comes at a price, more than the Japanese has to offer.
The Good:
The Bad:
Price Range: P4,852,888-P5,338,888
Our Rating:
Last Update: February 5, 2018
OWNERSHIP DETAILS | 5.3 LTZ 4x4 | 5.3 LT 4x2 |
---|---|---|
Price | P5,338,888 | P4,852,888 |
Warranty | 5 Years or 100,000 Kms | 5 Years or 100,000 Kms |
ENGINE SPECS | ||
Engine | Ecotec 5.3 V8 | Ecotec 5.3 V8 |
Horsepower | 355hp @ 5,600rpm | 355hp @ 5,600rpm |
Torque | 516Nm @ 4,100rpm | 516Nm @ 4,100rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Direct Injection and Variable Valve Timing with Active Fuel Management | Direct Injection and Variable Valve Timing with Active Fuel Management |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 117 Liters | 117 Liters |
DIMENSIONS | ||
Length | 5,690mm | 5,690mm |
Width | 2,045mm | 2,045mm |
Height | 1,890mm | 1,890mm |
Wheelbase | 3,302mm | 3,302mm |
Curb Weight | 2,516kg | 2,516kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, All Mode | Front Engine/Rear Wheel Drive |
Seating | 7 | 8 |
SUSPENSION & TIRES | ||
Front Suspension | Coil Spring- Magnetic Ride Control System | Coil Spring - Premium Smooth Ride Package |
Rear Suspension | Coil Spring- Magnetic Ride Control System | Coil Spring - Premium Smooth Ride Package |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | P285/50 R20 | P285/50 R20 |
Wheels | 20 Inch Alloy | 20 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Brake Assist | Yes, With Brake Assist |
Traction/Stability Control | Yes, Stabilitrak | Yes, Stabilitrak |
Other Safety Features | Adds: Rear Cross Traffic Alert, Front Sensor, Side Blind Zone Alert with Lane Change Alert | Speed Sensing Door Locks, Rear Sensors, ISO-FIX Seats, Immobilizer, Forward Collision Alert Sensor, Lane Departure Warning, Automatic Occupant Sensing System, Rear Camera, Tire Pressure Monitor System |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Lighting Step Board, Skid Plate, Body Color Side Moulding | Roof Rails, Rear Wiper, Rain Sensing Wipers, Step Board, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic with Memory | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver, Front Passenger, Second and Third Row Seats | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Cooling Seat Function, Push Button Start, Passive Door Entry | Instrumental Panel, 5 Power Outlets, Wood Finish, Light Sensitive Rear View Mirror, 230V Electric, Heated Seats, Front Cooler, Universal Garage Door Opener, Driver Information Center with 4.2 Inch Diagonal Multifunction Display, Remote Starting System, Adaptive Cruise Control |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Liftgate, Pedals, Step Board | Steering, Windows, Door Locks, Mirrors, Liftgate, Pedals |
Climate Control | Automatic, Triple Zone | Automatic, Triple Zone |
Audio System | AM/FM/CD/MP3/AUX/USB/SD Card Reader with Entertainment System, 4 Sets of Headphones. BOSE Sound System, Chevrolet MyLink, Portable Charger, and Wireless Phone Charging | AM/FM/CD/MP3/AUX/USB/SD Card Reader with Entertainment System, 4 Sets of Headphones. BOSE Sound System, and Chevrolet MyLink |
Speakers | 9 | 9 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Driver Information Display | Yes, Audio, Cruise Control, and Driver Information Display |
Alarm | Yes, with Anti Theft | Yes, with Anti Theft |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Tahoe, Ford Expedition |
See previous generation models of the Suburban
No comments:
Post a Comment