TOYOTA TAMARAW FX (1993-2002)
OWNERSHIP DETAILS | GL Diesel | GL Gasoline | Deluxe Diesel | Deluxe Gasoline | Standard Diesel | Standard Gasoline |
---|---|---|---|---|---|---|
Years Available | 1993-1998 | 1993-1998 | 1998-2002 | 1998-2002 | 1993-2002 | 1993-2002 |
ENGINE SPECS | ||||||
Engine | 2C 2.0 SOHC 16V I4 | 7K-C 1.8 OHV 16V I4 | 2C 2.0 SOHC 16V I4 | 7K-C 1.8 OHV 16V I4 | 2C 2.0 SOHC 16V I4 | 7K-C 1.8 OHV 16V I4 |
Horsepower | 69hp | 87hp @ 4,600rpm | 69hp | 87hp @ 4,600rpm | 69hp | 87hp @ 4,600rpm |
Torque | 140Nm @ 2,800rpm | 140Nm @ 2,800rpm | 140Nm @ 2,800rpm | |||
Fuel Type | Diesel | Gasoline/93 Octane | Diesel | Gasoline/93 Octane | Diesel | Gasoline/93 Octane |
Fuel System | Distributor Type | Carburetor | Distributor Type | Carburetor | Distributor Type | Carburetor |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||||
Length | 4,425mm | 4,425mm | 4,425mm | 4,425mm | 4,425mm | 4,425mm |
Width | 1,620mm | 1,620mm | 1,620mm | 1,620mm | 1,620mm | 1,620mm |
Height | 1,880mm | 1,880mm | 1,880mm | 1,880mm | 1,880mm | 1,880mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm | 2,500mm | 2,500mm | 2,500mm |
Curb Weight | ||||||
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 | 10 | 10 | 10 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum |
Tires | ||||||
Wheels | 14 Inch Steel with Cover or Alloy | 14 Inch Steel with Cover or Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel | 14 Inch Steel |
SAFETY | ||||||
Airbags | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | None | None | None | None | None | None |
EXTERIOR | ||||||
Fog Lamps | None | None | None | None | None | None |
Other Exterior Features | Adds: None | Adds: Step Boards | Adds: None | Adds: Body Stickers | Adds: None | Black Door Handles and Side Mirrors |
INTERIOR | ||||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Vinyl | Vinyl | Vinyl | Vinyl |
Other Interior Features | Adds: None | Adds: Tachometer, Separate Driver's Seat | None | None | None | None |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering | Steering | Steering | Steering | None | None |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | None | None | None | None | None | None |
Keyless Entry | None | None | None | None | None | None |
NOTES | Upgraded to alloy wheels in 1998. | Upgraded to alloy wheels in 1998. | ||||
RIVALS | Isuzu Hilander, Mitsubishi Adventure, Mitsubishi Spacewagon |
I have a 5K-C engine on the tamarraw FX but I dont see any here stock engine BTW
ReplyDeletehi just wondering the size of side speakers in 2000 toyota fx revo ? thanks
ReplyDeleteronnie97_98@yahoo.com
Sir do you have a copy of Toyota Tamaraw's wriring diagram?
ReplyDelete