TOYOTA INNOVA (GASOLINE) (2014-2016)
See the overview of this Innova
See the Generation 5.1 (Gasoline or Diesel), 5.2 (Gasoline or Diesel), or 5.3 (Gasoline or Diesel) models
See the latest model of the Innova (Gasoline or Diesel)
Also see: Innova (Diesel)
See the Generation 5.1 (Gasoline or Diesel), 5.2 (Gasoline or Diesel), or 5.3 (Gasoline or Diesel) models
See the latest model of the Innova (Gasoline or Diesel)
Also see: Innova (Diesel)
OWNERSHIP DETAILS | 2.0 V | 2.0 G | 2.0 E | 2.0 J |
---|---|---|---|---|
Years Offered | February 2014-February 2016 | February 2014-February 2016 | February 2014-February 2016 | February 2014-February 2016 |
ENGINE SPECS | ||||
Engine | 1TR-FE 2.0 DOHC 16V I4 | 1TR-FE 2.0 DOHC 16V I5 | 1TR-FE 2.0 DOHC 16V I6 | 1TR-FE 2.0 DOHC 16V I7 |
Horsepower | 136hp @ 5,600rpm | 136hp @ 5,600rpm | 136hp @ 5,600rpm | 136hp @ 5,600rpm |
Torque | 182Nm @ 4,000rpm | 182Nm @ 4,000rpm | 182Nm @ 4,000rpm | 182Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||
Length | 4,585mm | 4,585mm | 4,585mm | 4,585mm |
Width | 1,775mm | 1,775mm | 1,760mm | 1,760mm |
Height | 1,760mm | 1,760mm | 1,760mm | 1,760mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | 1,610kg | 1,585kg (MT), 1,610kg (AT) | 1,575kg (MT), 1,605kg (AT) | 1,560kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 8 | 8 | 8 |
SUSPENSION & TIRES | ||||
Front Suspension | Coil Spring Double Wishbone with Stabilizer Bar | Coil Spring Double Wishbone with Stabilizer Bar | Coil Spring Double Wishbone with Stabilizer Bar | Coil Spring Double Wishbone with Stabilizer Bar |
Rear Suspension | 4-Link Coil Spring | 4-Link Coil Spring | 4-Link Coil Spring | 4-Link Coil Spring |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drums | Drums | Drums | Drums |
Tires | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: Back Up Sensor | Adds: High Mount Stop Lamp | Seatbelt Warning Indicator, Door Open Indicator |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: None | Chrome Door Handles, Side Mirrors with Signal Repeaters, and Side Door Trim, Side Skirt, Printed Antenna | Adds: Rear Wiper, Rear Defogger, Third Brake Lamp | Black Door Handles and Side Mirrors, Manual Antenna |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather with Wood and Silver Trim | Leather with Silver Trim | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Moquette | Semi-Fabric | Vinyl |
Other Interior Features | Adds: Second Row Captains Chairs | Adds: Multi Information Display, Chrome Inside Door Handle, Map Lights , Auxiliary Power Outlet - 12 Volts | Adds: Seat Back Pockets | 60:40 Split Fold and Tumble Rear Seats |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering |
Climate Control | Automatic, Dual | Automatic, Dual | Manual, Dual | Manual, Dual |
Audio System | 2 DIN Touch Screen AM/FM/CD/MP3/AUX/USB/MP3 with Bluetooth and Navigation | 2 DIN AM/FM/CD/MP3 /AUX/USB/Bluetooth | 2 DIN AM/FM/CD/MP3 /AUX/USB/Bluetooth | 2 DIN AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 6 | 4 | 2 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | None | None |
NOTES | *Bluetooth function added in February 2015. | *Rear defogger, third brake lamp, Bluetooth function added in February 2015. | *USB function, seatbelt warning and door open indicator added in February 2015. | |
RIVALS | Chevrolet Orlando, Mitsubishi Fuzion, Nissan Grand Livina |
No comments:
Post a Comment