The Good: Off-road ruggedness
The Bad: Tight third row
Price Range: P4,284,000-P4,650,000
Our Rating: ***
Last Update: January 9, 2018
Last Update: January 9, 2018
OWNERSHIP DETAILS | Full Option | Standard |
---|---|---|
Price | P4,650,000 - Additional P15,000 for White Pearl | P4,284,000 - Additional P15,000 for White Pearl |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1VD-FTV 4.5 DOHC 32V V8 Intercooler Direct Injection | 1VD-FTV 4.5 DOHC 32V V8 Intercooler Direct Injection |
Horsepower | 282hp @ 3,600rpm | 282hp @ 3,600rpm |
Torque | 650Nm @ 1,600-2,800rpm | 650Nm @ 1,600-2,800rpm |
Fuel Type | Diesel | Diesel |
Fuel System | CRD D-4D | CRD D-4D |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 93 Liters | 93 Liters |
DIMENSIONS | ||
Length | 4,950mm | 4,950mm |
Width | 1,970mm | 1,970mm |
Height | 1,905mm | 1,905mm |
Wheelbase | 2,850mm | 2,850mm |
Curb Weight | 2,665kg | 2,665kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, High and Low | Front Engine/Four Wheel Drive, High and Low |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Rear Suspension | 4 Link with Coil Springs and Lateral Rod | 4 Link with Coil Springs and Lateral Rod |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | 285/60 R18 | 285/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 8 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Assist and Traction Control | Yes, Vehicle Stability Assist and Traction Control |
Other Safety Features | Adds: None | Hill-Start Assist Control, Downhill Assist Control, Clearance and Back Sonar, Speed Sensing Door Locks |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Sunroof, LED Quad Headlamps, LED Fog Lamps, Pintle Hook, Illuminated Door Scuff Plates, Automatic Dim Lights, Rain Sensing Wipers, Front Bumper Overrider, Body Stripe | HID Bi-LED Headlamps with Dynamic Auto Leveling, Daytime Running Lamps, Headlamp Cleaner with Washer, Side Mirror Signal Repeaters, Side Step, Chrome Door Handles and Side Mirror, Door Side Moulding with Chrome, Mudguards, Roof Rail, Rear Spoiler, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Passenger | Power, Driver and Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Cool/Hot Box, Crawl Control, Multi Terrain Select | 40/20/40 Split 2nd Row, 50/50 Fold 3rd Row, Silver Accent, Console Box, Inside Rear View Mirror, Glove Box/Personal/Door Courtesy Lamp, Push Button Start/Stop, Illuminated Entry System, Cruise Control, Meter Information Control, Front Accessory Power Outlet |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Heat, and Memory | Steering, Windows, Door Locks, Mirrors with Fold, Heat, and Memory |
Climate Control | Automatic, Four Zone with Control and Vents | Automatic, Dual with Control and Vents |
Audio System | AM/FM/CD/MP3/AUX/USB /Blueooth/Navigation | AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes, Wireless Doorlock with Smart Entry and Push Start System | Yes, Wireless Doorlock with Smart Entry and Push Start System |
RIVALS | Chevrolet Suburban, Ford Expedition, Land Rover Range Rover, Nissan Patrol Royale |
See previous generation models of the Land Cruiser:
No comments:
Post a Comment