KIA SPORTAGE (2011-2016)
See the overview of this Sportage
See the latest model of the Sportage
OWNERSHIP DETAILS | 2.4 DLX | 2.0 EX Diesel | 2.0 EX 4WD | 2.0 EX 2WD | 2.0 LX Diesel | 2.0 LX Gasoline |
---|---|---|---|---|---|---|
Years Offered | July 2012-October 2014 | October 2012-2015 | June 2011-October 2014 | June 2011-2015 | 2014-March 2016 | June 2012-2013 |
ENGINE SPECS | ||||||
Engine | Theta II 2.4 DOHC 16V I4 | R 2.0 DOHC 16V I4 Turbo Diesel eVGT | Theta II 2.0 DOHC 16V I4 or NU 2.0 DOHC 16V I4 | Theta II 2.0 DOHC 16V I4 or NU 2.0 DOHC 16V I4 | R 2.0 DOHC 16V I4 Turbo Diesel eVGT | Theta II 2.0 DOHC 16V I4 |
Horsepower | 175hp @ 6,000rpm | 175hp @ 4,000rpm | 164hp @ 6,200rpm (Theta) or 156hp @ 6,200rpm (NU) | 164hp @ 6,200rpm (Theta) or 156hp @ 6,200rpm (NU) | 175hp @ 4,000rpm | 164hp @ 6,200rpm |
Torque | 227Nm @ 4,000rpm | 392Nm @ 2,500rpm | 197Nm @ 4,600rpm (Theta) or 192Nm @ 4,600rpm (NU) | 197Nm @ 4,600rpm (Theta) or 192Nm @ 4,600rpm (NU) | 392Nm @ 2,500rpm | 197Nm @ 4,600rpm |
Fuel Type | Gasoline/93 Octane | Diesel | Gasoline/93 Octane | Gasoline/93 Octane | Diesel | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Common Rail Injection | Common Rail Injection | Multi Port Injection | Common Rail Injection | Multi Port Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||||
Length | 4,440mm | 4,440mm | 4,440mm | 4,440mm | 4,440mm | 4,440mm |
Width | 1,855mm | 1,855mm | 1,855mm | 1,855mm | 1,855mm | 1,855mm |
Height | 1,645mm | 1,645mm | 1,645mm | 1,645mm | 1,645mm | 1,645mm |
Wheelbase | 2,640mm | 2,640mm | 2,640mm | 2,640mm | 2,640mm | 2,640mm |
Curb Weight | 1,492kg | 1,609kg | 1,609kg | 1,403kg | 1,403kg | 1,403kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive with Dynamax | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 235/55 R18 | 225/60 R17 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||||
Airbags | 6 | 2 | 1 | 1 or 2 | 1 or 2 | 1 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Program | None | None | None | None | None |
Other Safety Features | Adds: Child Anchor, Hill Start Assist/Down Hill Brake Control | Adds: Immobilizer | Adds: None | Adds: Rear Parking Assist | None | None |
EXTERIOR | ||||||
Fog Lamps | Front | Front | Front | Front | None | None |
Other Exterior Features | Adds: Sun Roof | Adds: Chrome Door Handles and Grille, Daytime Running Lights, Roof Rail, Side Mirror Signal Repeaters | Adds: None | Adds: None | Adds: None | Rear Wiper, High Mount Stop Lamp, Body Color Door Handles |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Power, Driver | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Cooling Glove Box, Rear View Mirror ECM with Rear Display, Push Start/Stop Button, Cruise Control | Adds: Day and Night Rear View Mirror, Leather Accents Door Side Trims, Tonneau Cover, Luggage Net, Trip Computer | Adds: None | Adds: None | Adds: Rear Aircon Vents | None |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat | Steering, Windows, Door Locks, Mirrors with Fold and Heat | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual | Manual | Manual | Manual | Manual |
Audio System | 2DIN AM/FM/CD/MP3 /AUX/USB/IPOD | 2DIN AM/FM/CD/MP3/ AUX/USB/IPOD | 2DIN AM/FM/CD/MP3 /AUX/USB/IPOD | 2DIN AM/FM/CD/MP3 /AUX/USB/IPOD | 2DIN AM/FM/CD/MP3 /AUX/USB/IPOD | 2DIN AM/FM/CD/MP3 /AUX/USB/IPOD |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
NOTES | *Upgraded to NU engine for 2014. * Reverse sensors removed in 2014. | |||||
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Mazda CX-5, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
No comments:
Post a Comment