TOYOTA VIOS (2010-2013)
OWNERSHIP DETAILS | 1.5 TRD | 1.5 SE Limited | 1.5 G | 1.3 G | 1.3 E | 1.3 J Limited | 1.3 J | 1.3 Base |
---|---|---|---|---|---|---|---|---|
Years Available | September 2012-June 2013 | October 2011-April 2012 | April 2010-June 2013 | October 2011-June 2013 | April 2010-August 2012 | September 2012-June 2013 | April 2010-June 2013 | October 2011-June 2013 |
ENGINE SPECS | ||||||||
Engine | 1NZ-FE 1.5 DOHC 16V I4 | 1NZ-FE 1.5 DOHC 16V I4 | 1NZ-FE 1.5 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 |
Horsepower | 107hp @ 6,000rpm | 107hp @ 6,000rpm | 107hp @ 6,000rpm | 85hp @ 6,000rpm | 85hp @ 6,000rpm | 85hp @ 6,000rpm | 85hp @ 6,000rpm | 85hp @ 6,000rpm |
Torque | 142Nm @ 4,200rpm | 142Nm @ 4,200rpm | 142Nm @ 4,200rpm | 122Nm @ 4,400rpm | 122Nm @ 4,400rpm | 122Nm @ 4,400rpm | 122Nm @ 4,400rpm | 122Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 42 Liters | 42 Liters | 42 Liters | 42 Liters | 42 Liters | 42 Liters | 42 Liters | 42 Liters |
DIMENSIONS | ||||||||
Length | 4,300mm | 4,300mm | 4,300mm | 4,300mm | 4,300mm | 4,300mm | 4,300mm | 4,300mm |
Width | 1,700mm | 1,700mm | 1,700mm | 1,700mm | 1,700mm | 1,700mm | 1,700mm | 1,700mm |
Height | 1,460mm | 1,460mm | 1,460mm | 1,460mm | 1,460mm | 1,460mm | 1,460mm | 1,460mm |
Wheelbase | 2,550mm | 2,550mm | 2,550mm | 2,550mm | 2,550mm | 2,550mm | 2,550mm | 2,550mm |
Curb Weight | 1,110kg | 1,110kg | 1,110kg | 1,075kg | 1,075kg | 1,075kg | 1,050kg | 1,050kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc | Disc | Drum | Drum | Drum | Drum |
Tires | 205/45 R17 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 175/65 R14 | 185/60 R15 | 175/65 R14 | 175/65 R14 |
Wheels | 17 Inch Alloy | 15 Inch Alloy TRD | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 15 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | ||||||||
Airbags | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | None | None | None |
Traction/Stability Control | None | None | None | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||||||||
Fog Lamps | Front | Front | Front | Front | None | Front | None | None |
Other Exterior Features | Adds: Muffler Cutter, Rear Lip Spoiler, Side Skirts, TRD Badge | Adds: HID Headlights, Sporty Mesh Type Radiator Grille | Adds: Side Mirror Signal Repeater | Adds: Door Moulding with Chrome Garnish | Adds: Body Color Door Handles and Side Mirrors, Door Moulding. Removes: Limited Badge | Adds: Limited Badge | Adds: None | Black Side Mirrors and Door Handles |
INTERIOR | ||||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: Silver Accents, Optitron Gauges, Multi Information Display | Adds: None | Adds: Chrome Door Handles, Seat Back Pockets | None | None | None |
CONVENIENCE FEATURES | ||||||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks | Steering (Electric), Windows, Door Locks | Steering (Electric), Windows, Door Locks | Steering (Electric), Windows, Door Locks | Steering (Electric) |
Climate Control | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD /MP3/AUX | AM/FM/CD /MP3/AUX | AM/FM/CD /MP3/AUX | AM/FM/CD /MP3/AUX | AM/FM/CD/MP3 | AM/FM/CD /MP3/AUX | AM/FM/CD /MP3/AUX | AM/FM/CD /MP3/AUX |
Speakers | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | Yes | None | None | None |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | None | None | None |
NOTES | MT variant added in September 2012, signaling the discontinuation of the 1.3 E. | |||||||
RIVALS | Chevrolet Aveo, Ford Fiesta Sedan, Honda City, Hyundai Accent, Kia Rio, Mazda 2 Sedan |
No comments:
Post a Comment