Lets us go back to memory lane of Malaysia, to a time machine of year 2009.
29. Hyundai-Inokom i10, (2,193 units sold)
28. Nissan Latio, (2,272 units sold, -36%)
27. Naza Bestari (Peugeot 206), (2,335 units sold)
26. Perodua Alza, (2,850 units sold)
25. Nissan Sylphy, (2,886 units sold, +50%)
24. Toyota Rush, (3,001 units sold, -50%)
23. Perodua Kancil, (3,168 units sold, -55%)
22. Proton Waja, (3,390 units sold, -54%)
21. Honda CR-V, (3,474 units sold, -19%)
20. Suzuki Swift, (3,683 units sold, -3%)
19. Naza Citra (Kia Carens), (4,046 units sold, -22%)
18. Proton Satria Neo, (4,049 units sold, +5%)
17. Toyota Corolla Altis, (4,585 units sold, -27%)
16. Toyota Innova, (4,956 units sold, -9%)
15. Mitsubishi Triton (Strada), (4,973 units sold, -2%)
14. Isuzu D-Max, (5,048 units sold, 0%)
13. Honda Accord, (6,052 units sold, -18%)
12. Honda Civic, (7,722 units sold, -11%)
11. Toyota Camry, (8,715 units sold, -32%)
10. Toyota Avanza, (11,468 units sold, -45%)
9. Nissan Grand Livina, (12,287 units sold, +2%)
8. Toyota Hilux, (14,572 units sold, +16%)
7. Proton Exora, (18,451 units sold)
6. Honda City, (19,722 units sold, +102%)
5. Toyota Vios, (29,387 units sold, -10%)
4. Proton Persona, (42,984 units sold, +2%)
3. Perodua Viva, (67,977 units sold, +1%)
2. Proton Saga, (71,688 units sold, +8%)
1. Perodua Myvi, (90,595 units sold, +3%)
Source:
http://www.motortrader.com.my/news/the-bestsellers-of-2009/
No comments:
Post a Comment