See the overview of this Montero Sport
See the Generation 1.1 non-VGT/VGT model
See the latest model of the Montero Sport
See the Generation 1.1 non-VGT/VGT model
See the latest model of the Montero Sport
| OWNERSHIP DETAILS | 2.5 GT-V/GT-V SE | 2.5 GLS-V/GLS-V SE 4WD | 2.5 GLS-V/GLS-V SE 2WD | 2.5 GLX/GLX SE |
|---|---|---|---|---|
| Years Offered | 2013-August 2015 (As GTV), August 2015-December 2015 (As GTV SE) | 2013-August 2015 (As GLS-V), August 2015-December 2015 (As GLS-V SE) | 2013-August 2015 (As GLS-V), August 2015-December 2015 (As GLS-V SE) | 2013-August 2015 (As GLX), August 2015-December 2015 (As GLX SE) |
| ENGINE SPECS | ||||
| Engine | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection |
| Horsepower | 176hp @ 4,000rpm | 176hp @ 4,000rpm | 176hp @ 4,000rpm | 134hp @ 3,500rpm |
| Torque | 350Nm @ 1,800-3,500rpm | 400Nm @ 2,000-2,850rpm | 350Nm @ 1,800-3,500rpm | 314Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail |
| Transmission | 5-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | ||||
| Length | 4,695mm | 4,695mm | 4,695mm | 4,695mm |
| Width | 1,815mm | 1,815mm | 1,815mm | 1,815mm |
| Height | 1,840mm | 1,840mm | 1,840mm | 1,840mm |
| Wheelbase | 2,800mm | 2,800mm | 2,800mm | 2,800mm |
| Curb Weight | 2,055kg | 2,050kg | 1,935kg | 1,915kg (MT), 1,920kg (AT) |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive, Low | Front Engine/Four Wheel Drive, Low | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 7 | 7 | 7 | 7 |
| SUSPENSION & TIRES | ||||
| Front Suspension | Double Wishbone Coil Springs with Stabilizer Bar | Double Wishbone Coil Springs with Stabilizer Bar | Double Wishbone Coil Springs with Stabilizer Bar | Double Wishbone Coil Springs with Stabilizer Bar |
| Rear Suspension | 3-Link Coil Springs with Stabilizer Bar | 3-Link Coil Springs with Stabilizer Bar | 3-Link Coil Springs with Stabilizer Bar | 3-Link Coil Springs with Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum in Disc | Drum in Disc | Drum in Disc | Leading and Trailing Drum |
| Tires | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||||
| Airbags | 2 | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Mitsubishi Active Stability Traction Control | None | None | None |
| Other Safety Features | Adds: None | Adds: None | Adds: Reverse Camera | Engine Immobilizer, Tire Pressure Monitor |
| EXTERIOR | ||||
| Fog Lamps | Front and Rear | Front | Front | Front |
| Other Exterior Features | Adds: Rear Spoiler, Limited Slip Differential, Auto-Rain Sensing Wiper, Chrome Door Handles | Adds: None | Adds: Door Side Moldings, Trapezoid Tailpipe Finisher, Carbon Fiber Spoiler, Chrome Side Mirrors with Signal Repeaters, Sunroof | Roof Rails, Rear Wiper, Side Step, Body Color Door Handles and Side Mirrors with Signal Repeaters, Day Time Running Lamps |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather | Urethane |
| Seating Adjustment | Power, Driver | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Leather | Fabric |
| Other Interior Features | Adds: Cruise Control, Wood and Titanium Accents, Rear Headrest Monitors | Deletes: Cruise Control | Adds: Carbon Fiber Accents, Paddle Shifters, Cruise Control | 12V Accessory Socket |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual, Dual |
| Audio System | Multi-Media and Multi Information Display with 8 Inch LCD Touch Screen AM/FM/MP3/WMA /MPEG4/DVD/USB/IPOD /AUX/Bluetooth/Navigation/ Wi-Fi Connectivity | Multi-Media and Multi Information Display with 8 Inch LCD Touch Screen AM/FM/MP3/WMA /MPEG4/DVD/USB /IPOD/AUX /Bluetooth/Navigation/ Wi-Fi Connectivity | Multi-Media and Multi Information Display with 8 Inch LCD Touch Screen AM/FM/MP3/WMA /MPEG4/DVD/USB /IPOD/AUX/Bluetooth /Navigation/Wi-Fi Connectivity | 7 or 8 Inch LCD Touch Screen AM/FM/MP3 /WMA/MPEG4 /DVD/USB/IPOD /AUX/Bluetooth |
| Speakers | 8 | 6 | 6 | 4 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio | Yes, Audio and Cruise Control | None |
| Alarm | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes | Yes | Yes |
| NOTES | *8 inch monitor with Wi-Fi connectivity, daytime running lamps, body stickers, rear spoiler added in November 2014. *GT-V SE models get leather seats and a sunroof. | *8 inch monitor with Wi-Fi connectivity, daytime running lamps, body stickers, rear spoiler added in November 2014. *GLS-V SE models get leather seats and a sunroof. | *8 inch monitor with Wi-Fi connectivity, tire pressure monitor system, daytime running lamps, body stickers, rear spoiler added in November 2014. *GLS-V SE models get leather seats and a sunroof. | *Tire pressure monitor system, daytime running lamps, body stickers added in November 2014. *GLX SE models get an 8 inch monitor. |
| RIVALS | Chevrolet Trailblazer, Ford Everest, Isuzu MU-X, Kia Sorento, Toyota Fortuner |

No comments:
Post a Comment