Once upon a time, the Japanese cannot offer German and British levels of luxury. In the present, the Lexus LS is there with top notch comfort and quality, which rivals find it hard to imitate. If you prefer something comfortable than engaging, this is the preferred pick.
The Good: High levels of comfort in a reliable package
The Bad: Low levels of driving fun
Price Range: P7,418,000-P10,638,000
Our Rating: ***
Last Update: January 19, 2015
Last Update: January 19, 2015
OWNERSHIP DETAILS | LS460hL | LS460L |
---|---|---|
Price | P9,668,000 (5 Seater), P10,638,000 (4 Seater) | P7,418,000 (5 Seater), P8,408,000 (4 Seater) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2UR-FSE 5.0 DOHC 32V V8 Atkinson Cycle + Electric Motor | 1UR-FSE 4.6 DOHC 32V V8 |
Horsepower | 238hp @ 6,400rpm | 382hp @ 6,400rpm |
Torque | 520Nm @ 4,000rpm | 493Nm @ 4,100rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Direct Injection | Direct Injection |
Transmission | Continuously Variable Transmission | 8-Speed Automatic |
Fuel Tank Capacity | 84 Liters | 84 Liters |
DIMENSIONS | ||
Length | 5,210mm | 5,210mm |
Width | 1,875mm | 1,875mm |
Height | 1,480mm | 1,480mm |
Wheelbase | 3,090mm | 3,090mm |
Curb Weight | 2,455kg | 2,370kg |
Body Style | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 4 or 5 | 4 or 5 |
SUSPENSION & TIRES | ||
Front Suspension | Multi-Link | Multi-Link |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Discs with High Temperature Brake Pad | Ventilated Discs with High Temperature Brake Pad |
Rear Brakes | Ventilated Discs with High Temperature Brake Pad | Ventilated Discs with High Temperature Brake Pad |
Tires | 245/45 R19 | 235/50 R18 |
Wheels | 19 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 12 | 12 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Standard | Standard |
Other Safety Features | Adds: None | Hill Start Assist, Vehicle Dynamics Integral Management, Automatic Brake Hold, Blind Spot Monitoring |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: LED Headlamps with LED Daytime Running Lights with Auto Levelling and Adaptive Front Light System | Automatic Bi-Xenon HID Headlamps with LED Daytime Running Lights with Auto Levelling and Adaptive Front Light System, Headlamp Washer, Side Mirrors with Signal Repeaters, Lexus Park Assist, Rain Sensing Wipers, Adaptive Variable Air Suspension, Variable Gear Ratio Steering |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic, Power Adjustable with Memory | Tilt and Telescopic, Power Adjustable with Memory |
Steering Wheel Material | Leather and Wood | Leather and Wood |
Seating Adjustment | Power, Driver and Passenger with Memory | Power, Driver and Passenger with Memory |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Bamboo Wood Trim | Dynamic LED Interior Lighting, Shimamoku Wood Trim, Map Lights, Personal LED Lights, Illuminated Entry System, Power Outlets, Leather Dashboard, Lexus Drive Mode Selector, Auto-Dimming Rear View Mirror, Front and Rear Seat Heater and Cooler, 12.3-inch TFT LCD Lexus Remote Touch Interface with HDD-based Navigation, Rear Seat Entertainment, Climate Concierge with Infrared Sensors, Power Rear Winshield Sunshade and Manual Rear Side Sunshade (5 seater), Power Rear Side and Rear Windshield Sunshade (4 seater), Power Ottoman Rear Seats with Massage Function (4 seater) |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat, and Auto Dimming, Trunklid | Steering, Windows, Door Locks, Mirrors with Heat, and Auto Dimming, Trunklid |
Climate Control | Automatic, 4 Zone with 12 Vents, S-Flow and Nano-E | Automatic, 4 Zone with 12 Vents, S-Flow and Nano-E |
Audio System | 12.3 inch Lexus Remote Touch Interface with AM/FM/CD/MP3/AUX/USB/Bluetooth and HDD-based Navigation with Mark Levinson Sound System | 12.3 inch Lexus Remote Touch Interface with AM/FM/CD/MP3/AUX/USB/Bluetooth and HDD-based Navigation with Mark Levinson Sound System |
Speakers | 19 | 19 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start |
RIVALS | Audi A8, BMW 7 Series, Jaguar XJ, Mercedes Benz S Class |
No comments:
Post a Comment