OWNERSHIP DETAILS | 2.5 GLS Sport V 4x4/Limited/SE | 2.5 GLX-V | 2.5 GLX 4x4 | 2.5 GLX 4x2/SE | 2.5 GL 4x2 |
---|---|---|---|---|---|
Years Available | February 2011-March 2015. Limited: June 2013. SE: July 2014 | February 2011-March 2015 | February 2011-March 2015 | February 2011-March 2015. SE: June 2014 | February 2011-March 2015 |
ENGINE SPECS | |||||
Engine | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection |
Horsepower | 176hp @ 4,000rpm | 176hp @ 4,000rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm |
Torque | 400Nm @ 2,000-2,850rpm (MT), 350Nm @ 1,800-3,500rpm (AT) | 350Nm @ 1,800-3,500rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail |
Transmission | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters | 75 Liters | 75 Liters |
DIMENSIONS | |||||
Length | 5,155mm | 5,155mm | 5,040mm | 5,155mm | 5,040mm |
Width | 1,800mm | 1,750mm | 1,750mm | 1,750mm | 1,750mm |
Height | 1,780mm | 1,755mm | 1,755mm | 1,755mm | 1,755mm |
Wheelbase | 3,000mm | 3,000mm | 3,000mm | 3,000mm | 3,000mm |
Curb Weight | 1,850kg (MT), 1,855kg (AT) | 1,720kg | 1,785kg | 1,700kg | 1,700kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive, Manual Lock Low | Front Engine/Rear Wheel Drive | Front Engine/Four Wheel Drive, Manual Lock Low | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone with Coil Spring and Stabilizers | Double Wishbone with Coil Spring and Stabilizers | Double Wishbone with Coil Spring and Stabilizers | Double Wishbone with Coil Spring and Stabilizers | Double Wishbone with Coil Spring and Stabilizers |
Rear Suspension | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums |
Tires | 245/65 R17 | 205/80 R16 | 205/80 R16 | 205/80 R16 | 205/80 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Steel | 16 Inch Alloy | 16 Inch Steel |
SAFETY | |||||
Airbags | 2 | 2 | 2 | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: Limited Slip Differential, Tire Pressure Monitoring System. | Adds: Back-Up Camera (Dealer Option) | Adds: None | Adds: None. SE: Back-Up Camera | Engine Immobilizer |
EXTERIOR | |||||
Fog Lamps | Front and Rear (Dealer Option for Rear) | Front | None | Front | None |
Other Exterior Features | Adds: Side Mirror Signal Repeaters. Deletes: Cargo Hooks. Limited: Ralliart Skid Plate, Side Body Graphics, Utility Box, Ralliart Tow Hitch Receiver. SE: Revised Bumper, Bedliner, Ralliart Skid Plate, Side Body Graphics, Electronic Dual Lift Type Cargo Bed Cover. | Adds: Body Color Door Handles and Mirrors. Deletes: Chrome Radiator Grille, Door Handles, and Side Mirrors, Side Stepboards, Tailgate Integrated 3rd Brake Lamp | Adds: Chrome Radiator Grille, Door Handles, and Side Mirrors, Side Stepboards, Tailgate Integrated 3rd Brake Lamp | Black Side Mirrors, Radiator Grille, and Door Handles, Rear Window Defogger with Timer. SE: Revised Bumper, Bedliner, Ralliart Skid Plate, Side Body Graphics, Bed Cover | |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather with Silver Accents | Urethane with Silver Accents | Urethane with Silver Accents | Urethane with Silver Accents | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None. SE: Touch Screen Monitor | Adds: Red Lit Instrumental Display, Silver Accents | Deletes: Red Lit Instrumental Display, Silver Accents | Adds: Red Lit Instrumental Display, Silver Accents, SE: Touch Screen Monitor with Multi Media and Multi Information System | None |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Automatic | Manual | Manual | Manual | Manual |
Audio System | Multi-Media and Multi-Information System, Navigation System | Single In-Dash DVD/MP3/WMA/MPEG4/ AM/FM/USB/iPod/AUX /Bluetooth/7-inch LCD Monitor Touch Screen /GPS Navigation ready | 1DIN AM/FM/CD/MP3 | Single In-Dash DVD/MP3/WMA/MPEG4 /AM/FM/USB/iPod/AUX /Bluetooth/7-inch LCD Monitor Touch Screen/GPS Navigation ready | 1DIN AM/FM/CD/MP3 |
Speakers | 6 | 4 | 4 | 4 | 2 |
Steering Wheel Controls | Yes, Audio (Dealer Option) | Yes, Audio (Dealer Option) | Yes, Audio (Dealer Option) | Yes, Audio (Dealer Option) | None |
Alarm | Yes | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | Yes | None |
NOTES | |||||
RIVALS | Chevrolet Colorado, Ford Ranger, Isuzu D-Max, Mazda BT-50, Nissan Navara, Toyota Hilux |
Thursday, August 14, 2014
Mitsubishi Strada (VGT) - Generation 4.2 (2011-2015)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment