HYUNDAI SONATA (2010-2014)
OWNERSHIP DETAILS | 2.4 GLS Premium | 2.0 Limited | 2.4 GLS |
---|---|---|---|
Years Available | June 2010-November 2014 | August 2012-November 2014 | June 2010-November 2014 |
ENGINE SPECS | |||
Engine | Theta II 2.4 DOHC 16V I4 | Theta II 2.0 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 |
Horsepower | 176hp @ 6,000rpm | 163hp @ 6,200rpm | 176hp @ 6,000rpm |
Torque | 228Nm @ 4,000rpm | 197Nm @ 4,600rpm | 228Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Dual CVVT | Dual CVVT | Dual CVVT |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||
Length | 4,820mm | 4,820mm | 4,820mm |
Width | 1,835mm | 1,835mm | 1,835mm |
Height | 1,470mm | 1,470mm | 1,470mm |
Wheelbase | 2,795mm | 2,795mm | 2,795mm |
Curb Weight | 1,411-1,508kg | 1,411-1,508kg | 1,411-1,508kg |
Body Style | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut and Coil Spring | McPherson Strut and Coil Spring | McPherson Strut and Coil Spring |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 225/45 R18 | 225/45 R18 | 215/55 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 4 | 4 | 2 |
Anti-Lock Brakes | Yes, With Brake Assist System | Yes, With Brake Assist System | Yes, With Brake Assist System |
Traction/Stability Control | Yes, Electronic Stability Control | Yes, Electronic Stability Control | Yes, Electronic Stability Control |
Other Safety Features | Adds: None | Adds: None | Hill Start Assist Control |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: Tinted Windshield and Back Lite Glass, Panoramic Sun Roof | Towing Hook, Chrome Door Handles, Mud Guards, Side Mirror Signal Repeaters, High Mount Stop Lamp |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/ Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver |
Seating Material | Leather | Leather | Fabric and Leather |
Other Interior Features | Adds: None | Adds: None | Front Power Outlet, Trip Computer |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, with Rear Vents | Automatic, with Rear Vents | Automatic, with Rear Vents |
Audio System | AM/FM/6 CD/MP3/AUX/USB/IPOD | AM/FM/6 CD/MP3/AUX/USB/IPOD | AM/FM/CD/MP3/AUX/USB/IPOD |
Speakers | 6 + Subwoofer and External Amplifier | 6 + Subwoofer and External Amplifier | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Paddle Shift | Yes, Audio, Cruise Control, and Paddle Shift | Yes, Audio, Cruise Control, and Paddle Shift |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, with Smart Key Push Button Start | Yes, with Smart Key Push Button Start | Yes |
NOTES | |||
RIVALS | Honda Accord, Kia Optima, Mazda 6, Mitsubishi Galant, Nissan Teana, Subaru Legacy, Toyota Camry |
No comments:
Post a Comment