16,991 vehicles were driven off showroom floors across the Philippines last September, an increase of 15% from 14,744 of the same month last year. The first nine months of 2012 saw 153,439 cars that found a buyer, compared to 133,344 to the same period corresponding to a 15% increase.
Vehicle | Jan-Sept. 2013 | Sept. 2013 |
---|---|---|
Toyota Vios | 15,008 | 2,251 |
Mitsubishi Montero Sport | 10,677 | 1,162 |
Toyota Innova | 10,499 | 1,010 |
Toyota Fortuner | 8,952 | 765 |
Mitsubishi Adventure | 5,015 | 581 |
Mitsubishi Mirage | 5,862 | 557 |
Honda City | 5,855 | 555 |
Isuzu Crosswind | 4,987 | 543 |
Toyota Hiace | 5,054 | 478 |
Toyota Hilux | 4,787 | 471 |
Hyundai Accent | 3,279 | 465 |
Ford Ranger | 3,348 | 438 |
Toyota Avanza | 4,762 | 434 |
Nissan Urvan | 2,828 | 372 |
Ford Fiesta | 2,197 | 315 |
Mitsubishi Strada | 2,734 | 305 |
Ford Everest | 2,176 | 289 |
Ford Explorer | 972 | 277 |
Kia Rio | 1,245 | 267 |
Toyota Corolla Altis | 2,737 | 215 |
Hyundai Tucson | 1,622 | 158 |
Honda CRV | 1,619 | 155 |
Hyundai Grand Starex | 1,448 | 150 |
Subaru Forester | 921 | 138 |
Chevrolet Trailblazer | 1,105 | 131 |
Hyundai Elantra | 1,575 | 124 |
Honda Jazz | 1,170 | 123 |
Mitsubishi Lancer EX | 1,239 | 121 |
Honda Civic | 1,509 | 119 |
Nissan Navara | 1,267 | 119 |
Hyundai Santa Fe | 1,335 | 112 |
Ford Focus | 812 | 110 |
Chevrolet Colorado | 705 | 100 |
Toyota RAV4 | 734 | 90 |
Kia Picanto | 702 | 88 |
Kia Sorento | 494 | 84 |
Isuzu D-Max | 1,475 | 83 |
Suzuki APV | 947 | 81 |
Nissan Almera | 580 | 79 |
Chevrolet Sonic | 481 | 75 |
Mazda CX-5 | 377 | 61 |
Kia Sportage | 552 | 60 |
Toyota 86 | 566 | 59 |
Subaru XV | 526 | 55 |
Toyota Camry | 774 | 52 |
Suzuki Alto | 522 | 51 |
Isuzu Alterra | 513 | 46 |
Mazda 3 | 226 | 43 |
Mitsubishi Pajero | 420 | 43 |
Kia Carnival | 328 | 41 |
Chevrolet Spark | 334 | 40 |
Suzuki Swift | 396 | 31 |
Toyota Alphard | 171 | 25 |
Subaru BRZ | 113 | 20 |
Honda CRZ | 23 | 20 |
Toyota Land Cruiser 200 | 252 | 20 |
Ford Mustang | 158 | 19 |
MINI Cooper Hatch | 46 | 18 |
Kia Carens | 46 | 17 |
Mazda BT-50 | 195 | 17 |
Peugeot 3008 | 110 | 17 |
Subaru Impreza | 88 | 16 |
Nissan Grand Livina | 110 | 14 |
Nissan XTrail | 154 | 13 |
Chevrolet Orlando | 148 | 12 |
Toyota Prado | 244 | 12 |
Kia Soul | 67 | 12 |
Lexus IS350 | 30 | 12 |
Chevrolet Cruze | 146 | 11 |
Suzuki Kizashi | 46 | 11 |
Mitsubishi L200 | 221 | 10 |
Toyota Yaris | 132 | 9 |
Mazda 6 | 48 | 9 |
Honda Accord | 64 | 9 |
Nissan Patrol Super Safari | 133 | 9 |
Honda Pilot | 72 | 8 |
Honda Odyssey | 49 | 8 |
Subaru Legacy | 34 | 6 |
Peugeot 508 | 29 | 6 |
Subaru Impreza WRX STI | 56 | 6 |
Audi A1 Sportback | 45 | 6 |
BMW 5-Series | 59 | 6 |
Nissan Teana | 37 | 5 |
Peugeot 5008 | 42 | 5 |
Mazda CX9 | 124 | 5 |
Lexus ES350 | 87 | 5 |
Porsche Cayenne | 52 | 5 |
Toyota Previa | 26 | 5 |
Hyundai Genesis Coupe | 117 | 4 |
Lexus RX350 | 82 | 4 |
Ford Expedition | 56 | 3 |
Mitsubishi ASX | 110 | 3 |
Volvo V40 | 10 | 3 |
Porsche 911 Carrera S | 13 | 3 |
Porsche Boxster | 8 | 3 |
Lexus LX570 | 29 | 3 |
Audi Q3 | 29 | 3 |
MINI Paceman S | 4 | 3 |
Hyundai Sonata | 55 | 2 |
Kia Optima | 24 | 2 |
Peugeot RCZ | 14 | 2 |
Lexus CT 200h | 12 | 2 |
BMW 3-Series | 101 | 2 |
BMW X3 | 39 | 2 |
Audi Q5 | 20 | 2 |
Volvo XC60 | 26 | 2 |
Lexus RX450h | 5 | 2 |
Porsche Panamera | 10 | 1 |
BMW 1-Series | 40 | 1 |
Audi A4 | 25 | 1 |
Volvo S60 | 11 | 1 |
Audi A6 | 20 | 1 |
Lexus GS350 | 7 | 1 |
Volvo S80 | 7 | 1 |
Lamborghini Gallardo | 4 | 1 |
BMW Z4 | 8 | 1 |
MINI JCW Roadster | 9 | 1 |
Bentley Continental GT | 3 | 1 |
Lexus GX460 | 6 | 1 |
Chrysler 300C | 45 | 0 |
Audi A7 Sportback | 14 | 0 |
Lexus LS460L | 29 | 0 |
BMW 7-Series | 16 | 0 |
Audi A8L | 10 | 0 |
Bentley Mulsanne | 2 | 0 |
Lexus LS600hL | 1 | 0 |
Mazda MX-5 | 0 | 0 |
Jeep Wrangler Rubicon | 78 | 0 |
Nissan Murano | 4 | 0 |
Jeep Grand Cherokee | 37 | 0 |
Dodge Durango | 23 | 0 |
Chevrolet Suburban | 10 | 0 |
Mercedes-Benz A-Class | 28 | 0 |
Mercedes-Benz B-Class | 22 | 0 |
Toyota Prius C | 9 | 0 |
Mercedes-Benz C-Class | 75 | 0 |
Toyota Prius | 3 | 0 |
Mercedes-Benz E-Class | 60 | 0 |
Lexus GS450h | 1 | 0 |
Chevrolet Camaro | 12 | 0 |
Audi R8 | 6 | 0 |
Porsche Cayman | 0 | 0 |
Mercedes-Benz SLK Class | 17 | 0 |
Dodge Challenger | 6 | 0 |
BMW M5 | 2 | 0 |
Lexus IS300C | 5 | 0 |
Mercedes-Benz GLK-Class | 22 | 0 |
BMW X5 | 16 | 0 |
Mercedes-Benz ML-Class | 18 | 0 |
Volvo XC90 | 5 | 0 |
Audi Q7 | 17 | 0 |
Chrysler Town & Country | 35 | 0 |
BMW X1 | 27 | 0 |
Volvo V60 | 3 | 0 |
Sources:
No comments:
Post a Comment