FORD EVEREST (2009-2013)
For the third consecutive time, the Everest is treated to an update. Changes in this model are limited to the exterior and the introduction of a Limited 4x2 model.
OWNERSHIP DETAILS | 3.0 Limited | 2.5 Limited 4x2 | 2.5 XLT |
---|---|---|---|
Years Available | June 2009-April 2013 | June 2009-April 2013 | June 2009-April 2013 |
ENGINE SPECS | |||
Engine | 3.0 DOHC 16V I4 | 2.5 DOHC 16V I4 | 2.5 DOHC 16V I4 |
Horsepower | 156hp @ 3,200rpm | 143hp @ 3,500rpm | 143hp @ 3,500rpm |
Torque | 380Nm @ 1,800rpm | 330Nm @ 1,800rpm | 330Nm @ 1,800rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
Fuel Tank Capacity | 71 Liters | 71 Liters | 71 Liters |
DIMENSIONS | |||
Length | 5,062mm | 5,062mm | 5,062mm |
Width | 1,788mm | 1,788mm | 1,788mm |
Height | 1,826mm | 1,826mm | 1,826mm |
Wheelbase | 2,860mm | 2,860mm | 2,860mm |
Curb Weight | 2,024kg | 1,922kg | 1,896kg (MT), 1,922kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | |||
Airbags | 4 | 4 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and G Sensor | Yes, With Electronic Brakeforce Distribution and G Sensor | Yes, With Electronic Brakeforce Distribution and G Sensor |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: Reverse Parking Sensors | Limited Slip Differential |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: Side Body Cladding, Puddle Lamp | Chrome Grille, Door Handles, and Mirrors, Side Mirror Signal Repeaters, Side Step Board, Roof Rails, Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: None | Adds: Wood and Silver Accents | Silver Accents, Dual Glove Box with Map Tray, 50/50 Fold Second Row, Fold Third Row |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/6 CD/MP3/WMA/AUX | AM/FM/6 CD/MP3/WMA/AUX | AM/FM/CD/MP3/WMA/AUX |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport, Toyota Fortuner |
No comments:
Post a Comment