The Good: Space for the price
The Bad: Plasticky interior
Price Range: P498,000-P598,000
Our Rating: *
OWNERSHIP DETAILS | 1.6 LX | 1.3 LX | 1.3 DX |
---|---|---|---|
Price | P598,000 | P528,000 | P498,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | LF481Q3 1.6 SOHC 16V I4 | LF479Q3 1.3 SOHC 16V I4 | LF479Q3 1.3 SOHC 16V I4 |
Horsepower | 104hp @ 6,000rpm | 87hp @ 6,000rpm | 87hp @ 6,000rpm |
Torque | 137Nm @ 4,500rpm | 115Nm @ 4,500rpm | 115Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Multi Port Injection | Multi Port Injection |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 51 Liters | 51 Liters | 51 Liters |
DIMENSIONS | |||
Length | 4,370mm | 4,370mm | 4,370mm |
Width | 1,700mm | 1,700mm | 1,700mm |
Height | 1,473mm | 1,473mm | 1,473mm |
Wheelbase | 2,540mm | 2,540mm | 2,540mm |
Curb Weight | 1,155kg | 1,155kg | 1,155kg |
Body Style | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum with Proportioning Valve | Drum with Proportioning Valve | Drum with Proportioning Valve |
Tires | 185/70 R14 | 185/70 R14 | 185/70 R14 |
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | |||
Airbags | 2 | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | None |
Other Exterior Features | Adds: None | Side Mirror Signal Repeaters | None |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Silver Accents | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering, Windows, Door Locks |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD | AM/FM/CD | AM/FM/CD |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
RIVALS | Kia Rio, Mitsubishi Mirage G4, Suzuki Swift Dzire, Toyota Vios |
No comments:
Post a Comment