| OWNERSHIP DETAILS | MX | GLS | GLX |
|---|---|---|---|
| Years Available | July 1999-December 2002 | November 2000-December 2002 | July 1999-December 2002 |
| ENGINE SPECS | |||
| Engine | 4G92A 1.6 SOHC 16V I4 | 4G92A 1.6 SOHC 16V I4 | 4G15 1.5 SOHC 12V I4 |
| Horsepower | 122hp @ 6,000rpm | 122hp @ 6,000rpm | 93hp @ 6,000rpm |
| Torque | 151Nm @ 5,000rpm | 151Nm @ 5,000rpm | 125Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Carburetor |
| Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters |
| DIMENSIONS | |||
| Length | 4,420mm | 4,420mm | 4,420mm |
| Width | 1,690mm | 1,690mm | 1,690mm |
| Height | 1,410mm | 1,410mm | 1,410mm |
| Wheelbase | 2,500mm | 2,500mm | 2,500mm |
| Curb Weight | 1,045kg | 1,025kg (MT), 1,045kg (AT) | 980kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut with Coil Springs and Stabilizer Bar | McPherson Strut with Coil Springs and Stabilizer Bar | McPherson Strut with Coil Springs and Stabilizer Bar |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Disc | Drum Brakes | Drum Brakes |
| Tires | 195/55 R15 | 195/55 R15 | 185/65 R14 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 1 | 0 |
| Anti-Lock Brakes | Yes | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Adds: Rear Parking Sensors | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | None |
| Other Exterior Features | Adds: None | Adds: None | Rear Demister, Dual Tail Pipes |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Leather | Fabric | Fabric |
| Other Interior Features | Adds: Wood Accents | Adds: Chrome Inside Door Handles, Cupholders, 60/40 Fold Rear Seat | Black Inside Door Handles |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | 2DIN AM/FM/CD/Cassette | 1DIN AM/FM/CD | 1DIN AM/FM/CD |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | None |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | |||
| RIVALS | Ford Lynx, Honda Civic, Nissan Sentra, Opel Astra, Toyota Corolla |
Saturday, August 23, 2014
Mitsubishi Lancer Sedan - Generation 7.2 (2000-2002)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment