CHEVROLET SONIC SEDAN (2012-2015)
See the overview of this Sonic
OWNERSHIP DETAILS | 1.4 LT/LTZ | 1.4 LS |
---|---|---|
Years Offered | September 2012-December 2015 | February 2015-December 2015 |
ENGINE SPECS | ||
Engine | LDD 1.4 DOHC 16V I4 | LDD 1.4 DOHC 16V I4 |
Horsepower | 99hp @ 6,000rpm | 99hp @ 6,000rpm |
Torque | 130Nm @ 4,000rpm | 130Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Sequential Multi Port Injection | Sequential Multi Port Injection |
Transmission | 5-Speed Manual, 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 46 Liters | 46 Liters |
DIMENSIONS | ||
Length | 4,399mm | 4,399mm |
Width | 1,735mm | 1,735mm |
Height | 1,517mm | 1,517mm |
Wheelbase | 2,525mm | 2,525mm |
Curb Weight | ||
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut and Stabilizer | McPherson Strut and Stabilizer |
Rear Suspension | Compound Crank (Torsion Beam) with Double Walled V-Beam Design | Compound Crank (Torsion Beam) with Double Walled V-Beam Design |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 205/55 R16 | 205/55 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Central Lock, ISO-FIX Seats, Rear Parking Assist, High Mount Stop Lamp, Tire Pressure Monitor |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Chrome Door Handles, Chrome Accents |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | 60/40 Fold Rear Seat, Assist Grip, Chrome Inside Door Handles and Gearknob, Graphite Silver Metallic Panel Center, Front Power Outlet |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/WMA/AUX/USB | AM/FM/CD/MP3/WMA/AUX/USB |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes, with Immobilizer and Foldable Key | Yes, with Immobilizer |
NOTES | *LT added in February 2014 and replaced the LTZ later on. | |
RIVALS | Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
No comments:
Post a Comment