TOYOTA AVANZA (2012-2015)
OWNERSHIP DETAILS | 1.5 G | 1.3 E | 1.3 J |
---|---|---|---|
Years Offered | January 2012-August 2015 | January 2012-August 2015 | January 2012-August 2015 |
ENGINE SPECS | |||
Engine | 3SZ-VE 1.5 DOHC 16V I4 | K3-VE 1.3 DOHC 16V I4 | K3-VE 1.3 DOHC 16V I4 |
Horsepower | 102hp @ 6,000rpm | 90hp @ 6,000rpm | 90hp @ 6,000rpm |
Torque | 136Nm @ 4,400rpm | 117Nm @ 4,400rpm | 117Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | |||
Length | 4,140mm | 4,140mm | 4,140mm |
Width | 1,660mm | 1,660mm | 1,660mm |
Height | 1,695mm | 1,695mm | 1,695mm |
Wheelbase | 2,655mm | 2,655mm | 2,655mm |
Curb Weight | 1,090kg (MT), 1,100kg (AT) | 1,060kg (MT), 1,080kg (AT) | 1,040kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Coil Spring and Stabilizer | McPherson Strut with Coil Spring and Stabilizer | McPherson Strut with Coil Spring and Stabilizer |
Rear Suspension | 4 Link with Lateral Control Rod | 4 Link with Lateral Control Rod | 4 Link with Lateral Control Rod |
Front Brakes | Discs | Discs | Discs |
Rear Brakes | Leading Trailing Drum | Leading Trailing Drum | Leading Trailing Drum |
Tires | 185/65 R15 | 185/70 R14 | 185/70 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: Rear Spoiler, High Mount Stop Lamp | Adds: Color Coded Side Mirrrors, Rear Wiper | Color Coded Door Handles and Grille, Black Side Mirrors |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Silver Accents, Front Personal Lamp | Adds: 3rd Row Bench, Rear Console Box, Driver and Passenger Side Seat Back Pockets | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering, Windows |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB | 2 DIN AM/FM/CD/MP3/AUX/USB | 2 DIN AM/FM/CD/MP3/AUX/USB |
Speakers | 4 | 4 | 2 |
Steering Wheel Controls | Yes, Audio | None | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | None | None |
NOTES | Passenger airbags added in January 2014. | Airbags added in January 2014. | |
RIVALS | Chevrolet Spin, Isuzu Crosswind XS/XL, Mitsubishi Adventure TX/GX/GLX, Nissan Grand Livina, Suzuki APV, Suzuki Ertiga |
No comments:
Post a Comment