MAZDA 626 (1993-1998)
Rivaling the Corona and Galant, the 626 is available in either sedan or hatchback configuration. Only a single 2.0 having 118hp paired to either a manual or automatic is available.
OWNERSHIP DETAILS | Advanced Edition | Hatchback | Sedan |
---|---|---|---|
Years Available | Only Available in 1995 | 1993-1998 | 1993-1998 |
ENGINE SPECS | |||
Engine | FS 2.0 DOHC 16V I4 | FS 2.0 DOHC 16V I4 | FS 2.0 DOHC 16V I4 |
Horsepower | 118hp | 118hp | 118hp |
Torque | |||
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,670mm | 4,695mm | 4,670mm |
Width | 1,750mm | 1,750mm | 1,750mm |
Height | 1,400mm | 1,400mm | 1,400mm |
Wheelbase | 2,610mm | 2,610mm | 2,610mm |
Curb Weight | 1,180kg | 1,180kg | 1,180kg |
Body Style | 4-Door Sedan | 5 Door Hatchback | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Dual Link | Dual Link | Dual Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | |||
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: None | Adds: Rear Wiper | None |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Fire Extinguisher | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/6 CD | AM/FM/Cassette or CD | AM/FM/Cassette or CD |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | None | None |
NOTES | |||
RIVALS | Honda Accord, Hyundai Sonata, Mitsubishi Galant, Nissan Altima, Toyota Corona |
No comments:
Post a Comment