NISSAN SENTRA (1991-1999)
Replacing the much criticized B12 Sentra, this model had more variants but losing the wagon and diesel engine in the process. This vehicle started the introduction of ABS brakes in the competition. Although the entire line-up was replaced by the B14 model, the LEC is sold until 1999.
OWNERSHIP DETAILS | 1.6 SE Saloon | 1.6 Super Saloon | 1.4 EX Saloon | 1.4 JX | 1.4 LE | 1.3 LEC/LEC PS |
---|---|---|---|---|---|---|
Years Available | 1993-March 1995 | August 1991-March 1995 | 1993-March 1995 | August 1991-March 1995 | August 1991-1993 | 1993-1999 |
ENGINE SPECS | ||||||
Engine | GA16DE 1.6 DOHC 16V I4 | GA16DE 1.6 DOHC 16V I4 | GA14DS 1.4 DOHC 16V I4 | GA14DS 1.4 DOHC 16V I4 | GA14DS 1.4 DOHC 16V I4 | GA13DS 1.3 DOHC 16V I4 |
Horsepower | 110hp @ 6,000rpm | 110hp @ 6,000rpm | 75hp @ 6,000rpm | 75hp @ 6,000rpm | 75hp @ 6,000rpm | 79hp @ 6,000rpm |
Torque | 146Nm @ 4,000rpm | 146Nm @ 4,000rpm | 112Nm @ 4,000rpm | 112Nm @ 4,000rpm | 112Nm @ 4,000rpm | 104Nm @ 3,600rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Carburetor | Carburetor | Carburetor | Carburetor |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||||
Length | 4,326mm | 4,326mm | 4,326mm | 4,326mm | 4,326mm | 4,326mm |
Width | 1,669mm | 1,669mm | 1,669mm | 1,669mm | 1,669mm | 1,669mm |
Height | 1,346mm | 1,346mm | 1,346mm | 1,346mm | 1,346mm | 1,346mm |
Wheelbase | 2,431mm | 2,431mm | 2,431mm | 2,431mm | 2,431mm | 2,431mm |
Curb Weight | 1,038kg | 1,038kg | 1,038kg | 1,038kg | 1,038kg | 1,038kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Drum | Drum | Drum | Drum | Drum |
Tires | ||||||
Wheels | 13 Inch Alloy | 13 Inch Alloy | 13 Inch Alloy | 13 Inch Steel with Cover | 13 Inch Steel | 13 Inch Steel |
SAFETY | ||||||
Airbags | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | Yes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | None | None | None | None | None | None |
EXTERIOR | ||||||
Fog Lamps | Front | None | None | None | None | None |
Other Exterior Features | Adds: Luxury Selection Badge | Adds: None | Adds: None | Adds: None | Adds: None | Black Side Mirrors and Door Handles |
INTERIOR | ||||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: None | Tachometer | None | None |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | Steering | None | None (LEC) or Steering (LEC PS) |
Climate Control | Manual | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | None | None | None | None | None | None |
Keyless Entry | None | None | None | None | None | None |
NOTES | ||||||
RIVALS | Honda Civic, Mazda 323, Mitsubishi Lancer, Toyota Corolla |
No comments:
Post a Comment