FORD EXPEDITION (2002-2006)
The second generation model received a host of improvements and changes. There are revisions in the suspension settings, towing capacity, seating positions, and other mechanisms. The engines from the previous model are still the same but were improved.
OWNERSHIP DETAILS | 4x4 Eddie Bauer | 4x2 XLT |
---|---|---|
Years Available | 2004-December 2006 | December 2002-2004 |
ENGINE SPECS | ||
Engine | Triton 5.4 SOHC 16V V8 | Triton 4.6 SOHC 16V V8 |
Horsepower | 260hp @ 4,500rpm | 232hp @ 4,750rpm |
Torque | 475Nm @ 2,500rpm | 395Nm @ 3,450rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 106 Liters | 106 Liters |
DIMENSIONS | ||
Length | 5,227mm | 5,227mm |
Width | 1,998mm | 1,998mm |
Height | 1,965mm | 1,965mm |
Wheelbase | 3,025mm | 3,025mm |
Curb Weight | 2,288kg | 2,288kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 9 | 10 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc |
Tires | 275/60 R17 | 275/60 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Rear Axle Limited Slip Differential, Rear Parking Sensors, ISO-FIX Child Seats |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Two Tone Paint | Class IV Trailer Tow Package, Concealed Radio Antenna, Side Mirrors with Integrated Puddle Lamps, Platinum Type Grille, Body Colored Upper Front Bumper with Molded-in-Color Lower Accent, Body Color Door Handles, Side Step Bar, Driver's Door Mounted Keypad Entry System, Roof Rails |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: All Leather Interior | Message Center Computer, Overhead Console with Conversation Mirror, 60/40 Front Bench, 40/20/40 Second Row Fold Bench; 60/40 Fold Third Row, Headlamp and Radio Auto Delay |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat, Pedals | Steering, Windows, Door Locks, Mirrors with Heat, Pedals |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/CD | AM/FM/Cassette/CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Tahoe, Chevrolet Suburban, Dodge Durango |
No comments:
Post a Comment