KIA SPORTAGE (1996-2002)
Long before the Sorento, Kia had the Sportage as its first SUV. Based on a Mazda Bongo platform, this vehicle used engines from the Japanese manufacturer. Early models were the short wheel base paired to a gasoline engine while the Grand Sportage is an extended version only available with a diesel.
OWNERSHIP DETAILS | AVEX/Grand Sportage | MR |
---|---|---|
Years Available | 1999-2002 | May 1996-1999 |
ENGINE SPECS | ||
Engine | RF 2.0 SOHC 8V I4 | FE 2.0 SOHC 8V I4 |
Horsepower | 91hp @ 6,000rpm | 130hp @ 5,500rpm |
Torque | 205Nm @ 4,000rpm | 172Nm @ 4,000rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Distributor Type | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,430mm | 4,050mm |
Width | 1,735mm | 1,735mm |
Height | 1,655mm | 1,655mm |
Wheelbase | 2,650mm | 2,650mm |
Curb Weight | 1,610kg (MT), 1,640kg (AT) | 1,430kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | 5-Link | 5-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 205/75 R15 | 205/75 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: Hood Scoop, Body Stickers | Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 6 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | ||
RIVALS | Honda CR-V, Suzuki Vitara, Toyota RAV4 |
No comments:
Post a Comment