While other markets had this since 2008, it was a delay until two years later. Initially, the 2.5 V6 came in first with a 3.5 V6 launched later on. It was replaced by the Altima, essentially the third generation Teana (and the fifth for the former).
See the overview of this Teana
See the latest model of the Teana
OWNERSHIP DETAILS | 350XV | 250XL |
---|---|---|
Years Available | December 2010-March 2014 | August 2010-March 2014 |
ENGINE SPECS | ||
Engine | VQ35DE 3.5 DOHC 24V V6 | VQ25DE 2.5 DOHC 24V V6 |
Horsepower | 249hp @ 6,000rpm | 182hp @ 6,000rpm |
Torque | 335Nm @ 4,400rpm | 232Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 70 Liters | 70 Liters |
DIMENSIONS | ||
Length | 4,850mm | 4,850mm |
Width | 1,795mm | 1,795mm |
Height | 1,475mm | 1,475mm |
Wheelbase | 2,775mm | 2,775mm |
Curb Weight | N/A | N/A |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Independent Strut with Coil Springs | Independent Strut with Coil Springs |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Drum |
Tires | 215/55 R17 | 205/65 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 4 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Dynamic Control and Traction Control System | None |
Other Safety Features | Adds: None | Rear View Camera |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Sun Roof, Xenon Head Lamps, Auto Leveling Headlights | Automatic Headlights, Side Mirror Signal Repeaters, LED Rear Lights |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Ottoman Passenger Seat, Driver and Front Passenger Ventilated Seats | Map Lamp |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | Multi Media System with AM/FM/CD/MP3/AUX/USB/Rear View Camera and Navigation System | Multi Media System with AM/FM/CD/MP3/AUX/USB/Navigation System |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | None |
Alarm | Yes | Yes |
Keyless Entry | Yes, Push Button Start | Yes, Push Button Start |
NOTES | ||
RIVALS | Honda Accord, Hyundai Sonata, Kia Optima, Mazda 6, Mitsubishi Galant, Subaru Legacy, Toyota Camry |
No comments:
Post a Comment