HYUNDAI TUCSON (2005-2009)
With the Santa Fe growing up in size, the Tucson is now Hyundai's compact SUV and the first Sport Ute by the Korean brand to be offered locally. Initially, a diesel 4WD was made available which was followed by a diesel 2WD and a gasoline model. A monotone color option is available for the base gasoline and Spec Up models are available for the gasoline and diesel 2WD.
OWNERSHIP DETAILS | CRDi 4WD | CRDi 2WD/Spec Up | CVVT/Spec Up |
---|---|---|---|
Years Available | April 2005-December 2009 | December 2005-December 2009. Spec Up: November 2007 | March 2006-December 2009. Spec Up: November 2007 |
ENGINE SPECS | |||
Engine | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 |
Horsepower | 112hp @ 4,000rpm | 112hp @ 4,000rpm | 142hp @ 6,000rpm |
Torque | 239Nm @ 1,800-2,500rpm | 239Nm @ 1,800-2,500rpm | 186Nm @ 4,500rpm |
Fuel Type | Diesel | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct | Common Rail Direct | CVVT Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters | 58 Liters |
DIMENSIONS | |||
Length | 4,325mm | 4,325mm | 4,325mm |
Width | 1,830mm | 1,830mm | 1,830mm |
Height | 1,730mm | 1,730mm | 1,730mm |
Wheelbase | 2,630mm | 2,630mm | 2,630mm |
Curb Weight | 1,610kg | ||
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Drum | Drum |
Tires | 215/65 R16 (2005-2006) or 235/60 R16 (2006-2009) | 215/65 R16 (2005-2006) or 235/60 R16 (2006-2009) | 235/60 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 1 or 2 | 0 or 1 | 0 or 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None | None |
Traction/Stability Control | Yes, Traction Control System | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | None (November 2007-February 2009) or Front (2006-November 2007 and February 2009-December 2009 For Regular Models, November 2007-February 2009 For Spec Up Models) | None or Front (Spec Up Models and February 2009 and Later Models) |
Other Exterior Features | Adds: Scratch Resistant Bumpers, Roof Rails | Adds: Monotone Paint, Dual Exhaust Tips | Rear Wiper, Roof Rails. Monotone Models Adds: Body Color Bumpers and Door Handles. Two Tone Models Adds: Two Tone Paint, Black Bumpers and Door Handles |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | 60/40 Fold Rear Seat, Under Seat Floor Tray |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette/CD/MP3/AUX | AM/FM/Cassette/CD/MP3/AUX (March 2006-November 2007 and February-December 2009 Regular Models and Spec Up Models) or AM/FM/CD/MP3 (Non-Spec Up Models, November 2007-February 2009) | AM/FM/Cassette/CD/MP3/AUX (March 2006-November 2007 and February-December 2009 Regular Models and Spec Up Models) or AM/FM/CD/MP3 (Non-Spec Up Models, November 2007-February 2009) |
Speakers | 6 | 4 (Non-Spec Up Models, November 2007-February 2009) or 6 (March 2006-November 2007 and February-December 2009 Regular Models and Spec Up Models) | 4 (Non-Spec Up Models, November 2007-February 2009) or 6 (March 2006-November 2007 and February-December 2009 Regular Models and Spec Up Models) |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Wheel dimensions changed in 2006. Passenger side airbag added in 2008. Roof rails deleted in 2006. | Wheel dimensions changed in 2006. Driver's airbag added in 2008. | Driver's airbag added in 2008. Option between monotone and two tone paint added in November 2007, original models come with two tone paint. |
RIVALS | Chevrolet Captiva, Ford Escape, Honda CR-V, Kia Sportage, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
No comments:
Post a Comment