MITSUBISHI STRADA (2006-2009)
Replacing the somewhat overdue L200, the Strada gets an upgraded engine (now with CRDi). First releases are 4x4 models while in August 2007 a 3.2 4x4 and 4x2 variants were launched.
See the Generation 4.2 (non-VGT) or VGT model
See the latest model of the StradaOWNERSHIP DETAILS | 4x4 GLS Sport | 4x4 GLS | 4x4 GLX | 4x2 GLX | 4x2 GL |
---|---|---|---|---|---|
Years Available | August 2007-December 2009 | September 2006-December 2009 | September 2006-August 2007 | August 2007-December 2009 | August 2007-December 2009 |
ENGINE SPECS | |||||
Engine | 4M41 3.2 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 |
Horsepower | 163hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm |
Torque | 343Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters | 75 Liters | 75 Liters |
DIMENSIONS | |||||
Length | 5,090mm | 5,090mm | 5,040mm | 5,040mm | 5,040mm |
Width | 1,800mm | 1,800mm | 1,750mm | 1,750mm | 1,750mm |
Height | 1,780mm | 1,780mm | 1,775mm | 1,775mm | 1,775mm |
Wheelbase | 3,000mm | 3,000mm | 3,000mm | 3,000mm | 3,000mm |
Curb Weight | 1,895kg (MT), 1,905kg (AT) | 1,850kg (MT), 1,860kg (AT) | 1,830kg | 1,730kg | 1,730kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 265/70 R16 | 245/70 R16 | 205/80 R16 | 205/80 R16 | 205/80 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Steel |
SAFETY | |||||
Airbags | 2 | 2 | 2 | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and G Sensor | Yes, With Electronic Brakeforce Distribution and G Sensor | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: None | Tire Pressure Monitor System | None | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | None | Front | None |
Other Exterior Features | Adds: None | Adds: Black Overfenders, Body Color Bumpers, Body Color Grille with Chrome, Door Moulding, Flushed Type Rear Glass, Bed Liner with Cargo Hooks, Fender Flares with Door Moulding, Rear Bumper | Adds: Black Bumpers | Adds: Drop In Bed Liner, Side Step Board, Chrome Door Handles and Side Mirrors | Black Front Skid Plate and Grille with Chrome Insert, Door Handles, and Side Mirrors |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Inside Chrome Door Handles, Silver Accents, Two Tone Dashboard (Blue and Grey), Multi Information Display | Adds: None. Deletes: Inside Chrome Door Handles, Silver Accents | Adds: Silver Accents, Inside Chrome Door Handles | Foldable Rear Seat, Two Tone Dashboard (Black and Grey) |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Rear Glass | Steering, Windows, Door Locks, Mirrors, Rear Glass | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Automatic | Automatic | Manual | Manual | Manual |
Audio System | AM/FM/CD/USB/iPod | AM/FM/CD/USB/iPod | AM/FM/CD/USB/iPod | AM/FM/CD/MP3 | AM/FM/CD |
Speakers | 6 | 6 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | Yes | None |
NOTES | Automatic transmission removed in August 2007. | ||||
RIVALS | Ford Ranger, Isuzu D-Max, Mazda BT-50, Nissan Frontier/Navara, Toyota Hilux |
No comments:
Post a Comment