JEEP COMMANDER (2006-2011)
Basically the 7 seater model of the Grand Cherokee in which its platform is based on, the Commander is Jeep's largest vehicle in terms of passenger capability. Two V8 gasolines and a sole diesel engine are the choices. The third generation Durango replaced this.
OWNERSHIP DETAILS | 5.7 HEMI Overland | 4.7 Limited | 3.0 CRD Overland |
---|---|---|---|
Years Available | December 2008-2011 | March 2006-2011 | 2010-2011 |
ENGINE SPECS | |||
Engine | Hemi 5.7 SOHC 16V V8 | PowerTech 4.7 SOHC 16V V8 | OM642 3.0 DOHC 24V V6 |
Horsepower | 357hp @ 5,200rpm | 230hp @ 4,600rpm | 218hp @ 4,000rpm |
Torque | 520Nm @ 4,350rpm | 414Nm @ 3,600rpm | 510Nm @ 1,600-2,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Diesel |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Common Rail Direct |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 78 Liters | 78 Liters | 78 Liters |
DIMENSIONS | |||
Length | 4,787mm | 4,787mm | 4,787mm |
Width | 1,900mm | 1,900mm | 1,900mm |
Height | 1,826mm | 1,826mm or 1,831mm | 1,826mm |
Wheelbase | 2,781mm | 2,781mm | 2,781mm |
Curb Weight | 2,406kg | 2,312kg | 2,242kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Rigid Axle | Rigid Axle | Rigid Axle |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 245/60 R18 | 245/65 R17 | 245/60 R18 |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 18 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Control | Yes, Electronic Stability Control | Yes, Electronic Stability Control |
Other Safety Features | Adds: None | Adds: None | Hill Descent Control, Hill Assist, Tire Pressure Monitor, Rear Parking Sensors, Rear Parking Camera, Limited Slip Differential |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: None. Deletes: Automatic HID Headlamps, Front Tow Hooks | Automatic Headlamps, Rain Sensing Wipers, Roof Rails, Rear Wiper, Sun Roof, Automatic HID Headlamps, Front Tow Hooks |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather with Wood | Leather | Leather with Wood |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather/Suede | Leather | Leather/Suede |
Other Interior Features | Adds: None | Adds: None | Chrome Scuff Plates, Wood/Aluminum Accents, 40/20/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Tailgate, Pedals | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Tailgate, Pedals | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Tailgate, Pedals |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/AUX/MyGig 30GB Hard Drive | AM/FM/6 CD/MP3/AUX/MyGig 30GB Hard Drive | AM/FM/6 CD/MP3/AUX/MyGig 30GB Hard Drive |
Speakers | 6, Boston Acoustics | 6, Boston Acoustics or 8, Infinity | 6, Boston Acoustics |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Brake assist, hill descent control, hill assist, rear parking camera, limited slip differential added in October 2009. Power tailgate removed in October 2009. | MP3 function and Boston Acoustics sound system added in February 2007. Auxiliary and MyGig function added in December 2008. Brake assist, hill descent control, hill assist, rear parking camera, limited slip differential added in October 2009. Power tailgate removed in February 2007. | |
RIVALS | Chevrolet Tahoe, Dodge Durango, Ford Expedition |
No comments:
Post a Comment