TOYOTA CORONA (1995-1999)
OWNERSHIP DETAILS | Exsior LE | Exsior | EX Saloon |
---|---|---|---|
Years Available | 1996-1999 | 1996-1999 | 1995-1999 |
ENGINE SPECS | |||
Engine | 3S-FE 2.0 SOHC 16V I4 | 3S-FE 2.0 SOHC 16V I4 | 3S-FE 2.0 SOHC 16V I4 |
Horsepower | 126hp @ 5,600rpm | 126hp @ 5,600rpm | 126hp @ 5,600rpm |
Torque | 177Nm @ 4,400rpm | 177Nm @ 4,400rpm | 177Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,520mm | 4,520mm | 4,520mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,410mm | 1,410mm | 1,410mm |
Wheelbase | 2,580mm | 2,580mm | 2,580mm |
Curb Weight | |||
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | |||
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | |||
Airbags | 1 | 1 | 1 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: None | Adds: Extended Bumpers, Red/Amber Taillights | Rear Spoiler |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: Wood Accents, Air Purifier | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | |||
RIVALS | Honda Accord, Hyundai Sonata, Mazda 626, Mitsubishi Galant, Nissan Altima, Nissan Cefiro |
No comments:
Post a Comment