HYUNDAI SANTA FE (2006-2010)
This crossover is Hyundai's second SUV offering but rivals truck based SUVs such as the Fortuner and Everest. Two engine options are available which include a 2.2 diesel and a 2.7 V6 gasoline.
See the latest model of the Santa Fe/Grand Santa Fe
OWNERSHIP DETAILS | 2.2 CRDi 4x4 | 2.7 V6 | 2.2 CRDi 4x2 |
---|---|---|---|
Years Available | November 2007-February 2010 | May 2006-February 2010 | May 2006-February 2010 |
ENGINE SPECS | |||
Engine | 2.2 DOHC 16V I4 | Mu 2.7 DOHC 24V V6 | 2.2 DOHC 16V I4 |
Horsepower | 150hp @ 4,000rpm | 188hp @ 6,000rpm | 150hp @ 4,000rpm |
Torque | 335Nm @ 1,800-2,000rpm | 248Nm @ 4,000rpm | 335Nm @ 1,800-2,000rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Diesel |
Fuel System | Common Rail Direct | CVVT Electronic Fuel Injection | Common Rail Direct |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 72 Liters | 72 Liters | 72 Liters |
DIMENSIONS | |||
Length | 4,675mm | 4,675mm | 4,675mm |
Width | 1,890mm | 1,890mm | 1,890mm |
Height | 1,795mm | 1,795mm | 1,795mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,910kg | 1,910kg | 1,819kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 235/70 R16 | 235/70 R16 | 235/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: None | Chrome Door Handles, Roof Rails, Rear Wiper, Dual Exhaust Tip |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: Wood/Silver Accents | 60/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Tail Gate | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Manual |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Auxiliary jack added in February 2009. | Auxiliary jack added in February 2009. | Auxiliary jack added in February 2009. |
RIVALS | Ford Everest, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport, Toyota Fortuner |
No comments:
Post a Comment