KIA SPORTAGE (2006-2008)
After a two year break, the Sportage name was revived but it shares it platform with the Hyundai Tucson, which is based from the Elantra. It is an overall improvement from its prehistoric predecessor.
OWNERSHIP DETAILS | 4WD CRDi | 2WD Gasoline |
---|---|---|
Years Available | May 2007-October 2008 | September 2006-October 2008 |
ENGINE SPECS | ||
Engine | 2.0 DOHC 16V I4 | Beta II 2.0 DOHC 16V I4 |
Horsepower | 112hp @ 4,000rpm | 142hp @ 6,000rpm |
Torque | 239Nm @ 1,800-2,500rpm | 186Nm @ 4,500rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct | CVVT Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters |
DIMENSIONS | ||
Length | 4,350mm | 4,350mm |
Width | 1,800mm | 1,800mm |
Height | 1,695mm | 1,695mm |
Wheelbase | 2,630mm | 2,630mm |
Curb Weight | 1,616kg | 1,476kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 215/65 R16 | 215/65 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Rear Wiper, Roof Rails |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Silver Accents, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Suzuki Grand Vitara, Toyota RAV4 |
No comments:
Post a Comment