Selling 986 units in September, the Toyota Vios is the king at #1 with 8.7% market share, and out of the 12 months, the record was stopped by the Honda City in February 2009, relegating the Vios at the number 2 spot. After going down to the fourth spot last month, the Toyota Innova climbs back to second place with 846 sales and 7.5% market share for September. Despite the long lines, the Mitsubishi Montero Sport is a hit among consumers at #3 with 842 units being delivered and 7.4% share of the market. However, it is number four year-to-date.
The Honda City is at #4 sells 807 units with 7.1% market share, but remains number three year-to-date. With the Montero being on command, the Toyota Fortuner is up 2 places to #5 with 562 consumers driving off dealership lots with 5% market share. Another Toyota rounds the top six with the Avanza, selling 449 units and receiving 4% market share during the month of September.
With 406 sales, the Mitsubishi Adventure, receiving a minor model change, is at #7 with 3.6% share of the market. Selling one unit less than the Adventure is the Isuzu Crosswind, at #8 with 405 units sold taking also 3.6% market share. The Toyota Hilux captures the 9th spot with 394 units driving off Toyota dealers and taking the 3.5% share for this month. Rounding off the top 10 is the Honda Civic, which received a facelift and sells 340 units and taking 3% market share.
Top 30 ranking for September 2009
Rank | Model | September 2009 | Year to Date (January-September 2009) |
---|---|---|---|
1 | Toyota Vios | 986 | 8,445 |
2 | Toyota Innova | 846 | 8,049 |
3 | Mitsubishi Montero Sport | 842 | 5,722 |
4 | Honda City | 807 | 6,672 |
5 | Toyota Fortuner | 562 | 3,847 |
6 | Toyota Avanza | 449 | 3,977 |
7 | Mitsubishi Adventure | 406 | 3,699 |
8 | Isuzu Crosswind | 405 | 3,226 |
9 | Toyota Hilux | 394 | 2,518 |
10 | Honda Civic | 340 | 2,800 |
11 | Toyota Corolla Altis | 311 | 2,922 |
12 | Hyundai Grand Starex | 266 | 2,105 |
13 | Nissan Frontier | 252 | 1,946 |
14 | Mitsubishi L300 FB/CC | 234 | 2,645 |
15 | Toyota Hiace | 228 | 1,889 |
16 | Hyundai Getz | 226 | 839 |
17 | Hyundai Tucson | 201 | 1,804 |
18 | Ford Everest | 195 | 1,465 |
19 | Honda Jazz | 193 | 1,627 |
20 | Nissan Urvan | 185 | 1,572 |
21 | Mitsubishi Strada | 172 | 1,806 |
22 | Hyundai i10 | 167 | 1,410 |
23 | Isuzu D-Max | 155 | 1,669 |
24 | Nissan Sentra | 151 | 919 |
25 | Honda CR-V | 145 | 1,621 |
26 | Hyundai Santa Fe | 131 | 924 |
27 | Ford Ranger | 112 | 861 |
28 | Mitsubishi Lancer | 111 | 1,093 |
29 | Mazda 3 | 109 | 1,017 |
30 | Ford Escape | 108 | 959 |
Source: CAMPI report. Please comment for the whole table which I will email it to you
No comments:
Post a Comment