VOLVO XC60
The Good: Flexible and safe
The Bad: Busy looking dashboard
Price Range: P3,545,000-P4,295,000
Our Rating: ****
OWNERSHIP DETAILS | D5 | 3.0 T6 | 2.0 T5 |
---|---|---|---|
Price | P3,895,000 | P4,295,000 | P3,545,000 |
Warranty | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 2.4 DOHC 20V I5 Turbo | 3.0 DOHC 24V I6 Turbo | 2.0 DOHC 20V I4 Turbo |
Horsepower | 215hp @ 4,000rpm | 304hp @ 5,600rpm | 240hp @ 5,500rpm |
Torque | 420Nm @ 1,500-3,000rpm | 440Nm @ 2,100-4,200rpm | 320Nm @ 1,800-5,000rpm |
Fuel Type | Diesel | Gasoline/95 Octane | Diesel |
Fuel System | Direct Injection | Direct Injection | Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Powershift |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||
Length | 4,644mm | 4,644mm | 4,644mm |
Width | 2,120mm | 2,120mm | 2,120mm |
Height | 1,713mm | 1,713mm | 1,713mm |
Wheelbase | 2,774mm | 2,774mm | 2,774mm |
Curb Weight | 2,505kg | 2,440kg | 2,330kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar |
Rear Suspension | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, Stabilizer Bar, and Automatic Level Adjuster | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, Stabilizer Bar, and Automatic Level Adjuster | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, Stabilizer Bar, and Automatic Level Adjuster |
Front Brakes | Discs | Discs | Discs |
Rear Brakes | Discs | Discs | Discs |
Tires | R17 | R18 | R17 |
Wheels | 17 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 (with Passenger Side Airbag Switch) | 6 (with Passenger Side Airbag Switch) | 6 (with Passenger Side Airbag Switch) |
Anti-Lock Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode, Roll Stability Control | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode, Roll Stability Control | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode, Roll Stability Control |
Other Safety Features | Deletes: Collision Warning with Full Auto Brake and Pedestrian and Cyclist Detection, Driver Alert Control, Lane Keeping Aid | Adds: Collision Warning with Full Auto Brake and Pedestrian and Cyclist Detection, Driver Alert Control, Lane Keeping Aid | City Safety, Driver Support System, Active Bending Lights with Dual Xenon Technology, Cornering Light, Active High Beam, Emergency Brake Light, Warning Triangle, Side Marker Lamps, Roll Over Protection System, Anti-Submarining Protection, First Aid Kit |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Deletes: Front and Rear Parking Sensors, Sun Roof | Adds: Front and Rear Parking Sensors, Sun Roof | Daytime Running Lights with Sensor, Rain Sensing Wipers, Rear Skid Plate with Dual End Pipes, Skid Plate in Front Bumper, Roof Rails |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Deletes: Adaptive Cruise Control with Queue Assist | Adds: Adaptive Cruise Control with Queue Assist | Cabin Filter, Rear Aircon Vents, Glovebox with Illumination and Lock, Front and Rear Center Armrest, Rear Cabin Storage Pockets, Front Coat Hanger, Windscreen Ticket Holder, Adaptive Digital Display, Cruise Control, Speed Limiter, Illuminated Vanity Mirror, Power Outlet, Power Parking Brake, Flat Folding Front Passenger Seat, 40/20/40 Folding Rear Seat, Load Cover and Organizer, Floor Hatch |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting |
Climate Control | Automatic | Automatic | Automatic |
Audio System | 7 Inch Screen with AM/FM/CD/MP3/AUX/USB/Bluetooth | 7 Inch Screen with AM/FM/CD/MP3/AUX/USB/Bluetooth | 7 Inch Screen with AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 6, Harman Kardon | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes, with Panic, Central, Private, Global Locking | Yes, with Panic, Central, Private, Global Locking | Yes, with Panic, Central, Private, Global Locking |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Audi Q5, BMW X3, Land Rover Freelander, Lexus RX, Mercedes Benz GLK Class |
No comments:
Post a Comment