GREAT WALL WINGLE
Ok, what is this pick-up wandering here? While specification levels are somewhat decent, with competitive trucks at the same price (including the Foton Thunder) coupled with unsure reputation and a funny name, go elsewhere.
The Good: Low price
The Bad: Reliability in the long term
Price Range: P925,000-P1,025,000
Our Rating: *
Last Update: April 17, 2015
| OWNERSHIP DETAILS | 4x4 Luxury | 4x2 Luxury |
|---|---|---|
| Price | P1,025,000 | P925,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | GW2.5TCI 2.5 DOHC 16V I4 Turbocharged | GW2.5TCI 2.5 DOHC 16V I4 Turbocharged |
| Horsepower | 107hp @ 3,600rpm | 107hp @ 3,600rpm |
| Torque | 300Nm @ 1,800-2,400rpm | 300Nm @ 1,800-2,400rpm |
| Fuel Type | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | ||
| DIMENSIONS | ||
| Length | 5,040mm | 5,040mm |
| Width | 1,800mm | 1,800mm |
| Height | 1,730mm | 1,730mm |
| Wheelbase | 3,050mm | 3,050mm |
| Curb Weight | ||
| Body Style | 4 Door Pickup | 4 Door Pickup |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone Torsion Bar Spring | Double Wishbone Torsion Bar Spring |
| Rear Suspension | Rigid Leaf Springs | Rigid Leaf Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Tires | 235/70 R16 | 235/70 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: None | Compound U Clip |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | None | None |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/CD/USB | AM/FM/CD/USB |
| Speakers | ||
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| RIVALS | Foton Thunder |
.gif)
No comments:
Post a Comment