TOYOTA HIACE (1995-2005)
After years of discontinuation, the Hiace name was revived starting with a sole GL variant having a diesel engine. An update in 1999 introduced numerous trim models including a Super Grandia a year later and a limited edition J three years later.
OWNERSHIP DETAILS | Super Grandia/Super Grandia J Series | Grandia/Grandia J Series | GL Diesel | GL Gasoline | Commuter |
---|---|---|---|---|---|
Years Available | Regular: September 2000-February 2005. J Series: April 2002 | Regular: 1999-February 2005. J Series: April 2002 | 1995-1999 | 1999-February 2005 | 1999-February 2005 |
ENGINE SPECS | |||||
Engine | 5L 3.0 OHC 16V I4 | 5L 3.0 OHC 16V I4 | 2L 2.4 OHC 16V I4 | 1RZ 2.0 OHC 16V I4 | 2L 2.4 OHC 16V I4 |
Horsepower | 90hp @ 4,000rpm | 90hp @ 4,000rpm | 82hp @ 4,200rpm | 94hp @ 5,200rpm | 82hp @ 4,200rpm |
Torque | 192Nm @ 2,400rpm | 192Nm @ 2,400rpm | 162Nm @ 2,400rpm | 165Nm @ 2,600rpm | 162Nm @ 2,400rpm |
Fuel Type | Diesel | Diesel | Diesel | Gasoline/93 Octane | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type | Carburetor | Distributor Type |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||||
Length | 4,900mm | 4,900mm | 4,900mm | 4,900mm | 4,900mm |
Width | 1,690mm | 1,690mm | 1,690mm | 1,690mm | 1,690mm |
Height | 1,935mm | 1,935mm | 1,935mm | 1,935mm | 1,935mm |
Wheelbase | 2,590mm | 2,590mm | 2,590mm | 2,590mm | 2,590mm |
Curb Weight | 1,890kg | 1,860kg | 1,770kg | 1,710kg | 1,770kg |
Body Style | 4 Door Van | 4 Door Van | 4 Door Van | 4 Door Van | 4 Door Van |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 10 | 11 | 10 | 10 | 15 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link | 4-Link | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 195/70 R15C | 195/70 R15C | 185 R14-8 | 185 R14-8 | 185 R14C |
Wheels | 15 Inch Steel with Cover | 15 Inch Steel with Cover | 14 Inch Steel with Cover | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | Front | None |
Other Exterior Features | Adds: Body Color Side Protective Mouldings with Chrome, Back Door Garnish with Lamp, Rear Window Defogger | Adds: Black with Chrome Side Protective Mouldings, Chrome Grille. Deletes: Rear Window Defogger | Adds: None | Adds: Halogen Headlamps, Body Color Bumpers, Chrome Radiator Grille, Front and Rear Mudguards, High Mount Stop Lamp, Liftgate Mirror, Rear Window Defogger, Rear Wiper, Body Stickers | Black Bumpers and Radiator Grille |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Semi-Fabric | Semi-Fabric | Semi-Fabric |
Other Interior Features | Adds: None. Super Grandia J Adds: Twin Monitor VCD System, Thermo Electric Cooler/Heater Box, Window Visors | Adds: Separate Driver's Seat with Slide and Recline, Dual Lid Center Console Box, Cup Holders, Accessory Power Outlet. Grandia J: Thermo Electric Cooler/Heater Box, Window Visors | Adds: None | Adds: Tachometer | Center Bench, Three Rows of Benches, Front Map Lamps |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering, Windows, Door Locks | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | None | None | None | None | None |
Keyless Entry | None | None | None | None | None |
NOTES | |||||
RIVALS | Hyundai Grace/H100, Kia Besta, Kia Pregio, Mazda E2000, Mercedes Benz MB100, Mitsubishi L300, Nissan Urvan |
No comments:
Post a Comment