HYUNDAI STAREX (2001-2004)
While this van became a hit in the grey market, its popularity prompted Hyundai Asia Resources Incorporated to enter in the scene (Francisco Motors previously assembled and distributed Hyundais before). Initially, two variants were made available with a basic Jumbo added in 2004.
OWNERSHIP DETAILS | Club | SVX | Jumbo |
---|---|---|---|
Years Available | Through Grey Market: 1997-November 2001. Through HARI: December 2001-September 2004. Limited Edition: December 2002-January 2003 | Through Grey Market: 1997-November 2001. Through HARI: December 2001-September 2004 | 2004 |
ENGINE SPECS | |||
Engine | 2.5 SOHC 8V I4 | 2.5 SOHC 8V I4 | 2.5 SOHC 8V I4 |
Horsepower | 85hp @ 4,000rpm | 85hp @ 4,000rpm | 85hp @ 4,000rpm |
Torque | 170Nm @ 2,200rpm | 170Nm @ 2,200rpm | 170Nm @ 2,200rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | |||
Length | 4,695mm | 4,695mm | 4,695mm |
Width | 1,820mm | 1,820mm | 1,820mm |
Height | 1,880mm | 1,880mm | 1,880mm |
Wheelbase | 2,810mm | 2,810mm | 2,810mm |
Curb Weight | 1,640kg | 1,620kg | 1,620kg |
Body Style | 4 Door Van | 4 Door Van | 4 Door Van |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 5-Link Coil Spring | 5-Link Coil Spring | 5-Link Coil Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 205/70 R15 | 205/70 R15 | 205/70 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 1 | 1 | 1 |
Anti-Lock Brakes | Yes | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Rear Parking Sensors | Adds: None | Limited Slip Differential |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: None | Adds: Tusk Bumper, Rear Luggage Ladder, Roof Rails, Rear Wiper | None |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Wood Panel and Accents | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/6 CD. Limited Edition Adds: DVD Player | AM/FM/Cassette/CD Ready | AM/FM/Cassette/CD Ready |
Speakers | 6 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | Yes | None | None |
NOTES | Limited Edition model is only offered in 50 units. | HARI models didn't have the automatic function until 2004. | |
RIVALS | Chevrolet Venture, Chrysler Town and Country, Ford E150, Kia Carnival, Kia Pregio, Mitsubishi L300, Mitsubishi Spacegear, Nissan Serena, Nissan Urvan, Toyota Hiace |
No comments:
Post a Comment