KIA CARNIVAL (2010-2015)
| OWNERSHIP DETAILS | EX LWB | LX SWB |
|---|---|---|
| Years Available | Late 2010-March 2015 | Late 2010-March 2015 |
| ENGINE SPECS | ||
| Engine | J 2.9 DOHC 16V I4 | J 2.9 DOHC 16V I4 |
| Horsepower | 158hp @ 3,700rpm | 158hp @ 3,700rpm |
| Torque | 343Nm @ 2,000rpm | 343Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection with Turbo Intercooler | Common Rail Direct Injection with Turbo Intercooler |
| Transmission | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
| Fuel Tank Capacity | 80 Liters | 80 Liters |
| DIMENSIONS | ||
| Length | 5,130mm | 4,810mm |
| Width | 1,985mm | 1,985mm |
| Height | 1,760mm | 1,760mm |
| Wheelbase | 3,020mm | 2,890mm |
| Curb Weight | 2,097kg | 2,093kg (MT), 2,114kg (AT) |
| Body Style | 4 Door Minivan | 4 Door Minivan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 8 | 8 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Multi-Link with Coil Spring | Multi-Link with Coil Spring |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 235/60 R17 | 225/70 R16 |
| Wheels | 17 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: None | High Mount Stop Lamp, Back Up Sensor, Battery Saver |
| EXTERIOR | ||
| Fog Lamps | Yes | None |
| Other Exterior Features | Adds: None | Body Color Door Handles, Rear Wiper |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: 60/40 Split Fold Flat 3rd Row | Front and Rear Power Outlet, Day and Night Rear View Mirror, Luggage Net Hook, Conversation Mirror, Full Bench Type with Slide, Fold and Recline 3rd Row |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Sliding Doors, Tailgate, Rear Quarter Glass | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Triple | Manual, Dual |
| Audio System | AM/FM/CD/MP3/AUX/USB/Ipod with Bluetooth and Navigation Touchscreen | AM/FM/CD/MP3/AUX/USB/Ipod |
| Speakers | 6 | 6 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Toyota Previa |

No comments:
Post a Comment