TOYOTA REVO (GASOLINE) (1998-2001)
Replacing the Tamaraw FX (the moniker is still there) is the Revo, which is the fourth generation model of the Kijang lineage. This model introduced power amenities and wood panels to the model range. Gasoline powered models have a total of five models sold from 1998 to 2001 while a diesel engine is available with three variants.
Also see: Revo (Diesel) (1999-2001)
OWNERSHIP DETAILS | LXV | Sport Runner | GLX | GL | DLX |
---|---|---|---|---|---|
Years Available | Only Available in 2000 | 1999-February 2001 | September 1998-February 2001 | September 1998-February 2001 | September 1998-February 2001 |
ENGINE SPECS | |||||
Engine | 7K-E 1.8 OHV 16V I4 | 7K-E 1.8 OHV 16V I4 | 7K-E 1.8 OHV 16V I4 | 7K-E 1.8 OHV 16V I4 | 7K-E 1.8 OHV 16V I4 |
Horsepower | 94hp @ 5,000rpm | 94hp @ 5,000rpm | 94hp @ 5,000rpm | 94hp @ 5,000rpm | 94hp @ 5,000rpm |
Torque | 155Nm @ 3,200rpm | 155Nm @ 3,200rpm | 155Nm @ 3,200rpm | 155Nm @ 3,200rpm | 155Nm @ 3,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,610mm | 4,505mm | 4,495mm | 4,495mm | 4,495mm |
Width | 1,710mm | 1,710mm | 1,670mm | 1,670mm | 1,670mm |
Height | 1,780mm | 1,780mm | 1,775mm | 1,775mm | 1,775mm |
Wheelbase | 2,650mm | 2,650mm | 2,650mm | 2,650mm | 2,650mm |
Curb Weight | 1,380kg (MT), 1,400kg (AT) | 1,350kg | 1,310kg | ||
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 | 10 | 10 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 195/65 R15 | 195/70 R14 | 195/70 R14 | 185/80 R14 | 185/80 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | None | None | None | None | None |
Other Exterior Features | Adds: Gold Badges | Adds: Two Tone Paint, Body Stickers, Roof Rails, Rear Spoiler with Third Brake Lamp, Body Cladding | Adds: Body Color Door Handles and Side Mirrors, Rear Wiper | Adds: None | Black Door Handles and Side Mirrors |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: Wood Panels, Leather Trimmings | Adds: None | Adds: None | Adds: Upgraded Trim | 60/40 Tumble Sliding Rear Seats |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | Steering | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 6 | 6 | 6 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | None | None |
NOTES | |||||
RIVALS | Isuzu Hilander, Mitsubishi Adventure |
Where can I download owner and service manuals for this
ReplyDelete