MAHINDRA ENFORCER
Your next patrol car that protects your municipality would be this Mahindra SUV, which can be had in either single or double cab in both 4x2 or 4x4 models.
Last Update: September 3, 2016
OWNERSHIP DETAILS | Double Cab 4x4 | Double Cab 4x2 | Single Cab 4x4 | Single Cab 4x2 |
---|---|---|---|---|
Price | P995,000 | P850,000 | P895,000 | P750,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | NEF-TCI 2.5 16V I4 Turbo | NEF-TCI 2.5 16V I4 Turbo | NEF-TCI 2.5 16V I4 Turbo | NEF-TCI 2.5 16V I4 Turbo |
Horsepower | 100hp @ 3,800rpm | 100hp @ 3,800rpm | 100hp @ 3,800rpm | 100hp @ 3,800rpm |
Torque | 240Nm @ 1,800rpm | 240Nm @ 1,800rpm | 240Nm @ 1,800rpm | 240Nm @ 1,800rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | TCI | TCI | TCI | TCI |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 56 Liters | 56 Liters | 56 Liters | 56 Liters |
DIMENSIONS | ||||
Length | 4,924mm | 4,924mm | 4,924mm | 4,924mm |
Width | 1,815mm | 1,815mm | 1,815mm | 1,815mm |
Height | 1,885mm | 1,885mm | 1,885mm | 1,885mm |
Wheelbase | 3,014mm | 3,014mm | 3,014mm | 3,014mm |
Curb Weight | 1,975kg | 1,875kg | 1,875kg | 1,775kg |
Body Style | 5 Door SUV | 5 Door SUV | 2 Door SUV | 2 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 2 | 2 |
SUSPENSION & TIRES | ||||
Front Suspension | Torsion Bar with Stabilizer Bar and Hydraulic Shock Absorber | Torsion Bar with Stabilizer Bar and Hydraulic Shock Absorber | Torsion Bar with Stabilizer Bar and Hydraulic Shock Absorber | Torsion Bar with Stabilizer Bar and Hydraulic Shock Absorber |
Rear Suspension | Semi Elliptical Progressive Leaf Spring | Semi Elliptical Progressive Leaf Spring | Semi Elliptical Progressive Leaf Spring | Semi Elliptical Progressive Leaf Spring |
Front Brakes | Ventilated Disc and Caliper | Ventilated Disc and Caliper | Ventilated Disc and Caliper | Ventilated Disc and Caliper |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 235/75 R15 | 235/75 R15 | 235/75 R15 | 235/75 R15 |
Wheels | 15 Inch Steel | 15 Inch Steel | 15 Inch Steel | 15 Inch Steel |
SAFETY | ||||
Airbags | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | None | None | None | None |
Other Exterior Features | Adds: None | Adds: None | Adds: None | Cab Protector |
INTERIOR | ||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | ||||
Other Interior Features | None | None | None | None |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows | Steering, Windows | Steering, Windows | Steering, Windows |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM | AM/FM | AM/FM | AM/FM |
Speakers | 2 | 2 | 2 | 2 |
Steering Wheel Controls | None | None | None | None |
Alarm | None | None | None | None |
Keyless Entry | None | None | None | None |
RIVALS | Ford Ranger XL, Isuzu D-Max LT, Mitsubishi L200, Mitsubishi Strada GL, Nissan NP300 Navara Base, Toyota Hilux J |
No comments:
Post a Comment