In May 2015, 23,248 cars found a buyer which brings the total to 131,846 for the year. They've just updated the figures just recently so let's go to the details.
No bunch of surprises here, the Vios sells 2,886 (that's just almost the same amount when the sales of the Fortuners and Montero Sports sold in the same month are combined) units, which incidentally was their record month. The other three vehicles following are also Toyotas, which are the Fortuner at #2 (also it's year to date), Hiace at #3, and Innova at #4 (the Innova stands tall against the former car in a yearly basis though). Lastly, the Montero Sport is the non-Toyota in the top 5 which despite threats from the leader seller, it does not rest on its laurels.
Other great performers in the top include the Toyota Wigo, Ford Ranger, Mitsubishi Mirage G4, Honda City, and Isuzu MU-X
DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUTO FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
No bunch of surprises here, the Vios sells 2,886 (that's just almost the same amount when the sales of the Fortuners and Montero Sports sold in the same month are combined) units, which incidentally was their record month. The other three vehicles following are also Toyotas, which are the Fortuner at #2 (also it's year to date), Hiace at #3, and Innova at #4 (the Innova stands tall against the former car in a yearly basis though). Lastly, the Montero Sport is the non-Toyota in the top 5 which despite threats from the leader seller, it does not rest on its laurels.
Other great performers in the top include the Toyota Wigo, Ford Ranger, Mitsubishi Mirage G4, Honda City, and Isuzu MU-X
DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUTO FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
Note: Not all vehicles are included in this list such as the Audi A4, Chevrolet Camaro, Chevrolet Suburban, Hyundai Eon, Lexus RX, Kia Optima, Mitsubishi L300, Subaru BRZ, Subaru Legacy, Suzuki Celerio, Suzuki SX4, and Volvo S60. Newly launched cars like the Honda Mobilio aren't also included here.
THIS MONTH'S WINNERS
Toyota Vios - 2,886 units
Toyota Hiace - 1,513 units
Mitsubishi Mirage G4 - 873 units
Honda City - 618 units
Vehicle | Sales (January-May) | Sales (May) | |
---|---|---|---|
1 | Toyota Vios | 14,264 | 2,886 |
2 | Toyota Fortuner | 9,810 | 1,614 |
3 | Toyota Hiace | 7,474 | 1,513 |
4 | Toyota Innova | 7,852 | 1,363 |
5 | Mitsubishi Montero Sport | 6,913 | 1,040 |
6 | Toyota Wigo | 5,223 | 886 |
7 | Mitsubishi Mirage G4 | 3,947 | 873 |
8 | Ford Ranger | 4,566 | 767 |
9 | Isuzu MU-X | 4,011 | 665 |
10 | Honda City | 3,751 | 618 |
11 | Ford Ecosport | 3,866 | 615 |
12 | Toyota Hilux | 3,753 | 583 |
13 | Toyota Avanza | 3,598 | 547 |
14 | Mitsubishi Strada | 1,983 | 544 |
15 | Hyundai Accent | 3,036 | 478 |
16 | Mitsubishi Adventure | 2,711 | 458 |
17 | Mitsubishi Mirage | 2,641 | 451 |
18 | Kia Picanto | 2,207 | 414 |
19 | Nissan Navara | 1,399 | 411 |
20 | Toyota Corolla Altis | 2,298 | 382 |
21 | Nissan Urvan | 2,034 | 382 |
22 | Chevrolet Trailblazer | 2,377 | 358 |
23 | Isuzu Crosswind | 1,909 | 296 |
24 | Suzuki Ertiga | 1,570 | 276 |
25 | Kia Rio | 1,271 | 236 |
26 | Hyundai Grand Starex | 1,092 | 227 |
27 | Chevrolet Spin | 1,395 | 208 |
28 | Suzuki Swift | 1,088 | 191 |
29 | Isuzu D-Max | 1,459 | 183 |
30 | Honda Jazz | 898 | 169 |
31 | Toyota FJ Cruiser | 1,061 | 163 |
32 | Honda Brio/Brio Amaze | 945 | 150 |
33 | Suzuki Alto | 519 | 146 |
34 | Mazda 3 | 812 | 146 |
35 | Subaru Forester | 749 | 143 |
36 | Hyundai Tucson | 704 | 122 |
37 | Toyota Yaris | 679 | 116 |
38 | Suzuki APV | 681 | 115 |
39 | Toyota Land Cruiser 200 | 385 | 111 |
40 | Honda CRV | 657 | 110 |
41 | Nissan Almera | 918 | 107 |
42 | Mitsubishi Lancer EX | 583 | 98 |
43 | Honda Civic | 416 | 96 |
44 | Ford Fiesta | 792 | 94 |
45 | Nissan XTrail | 519 | 88 |
46 | Kia Sorento | 402 | 81 |
47 | Subaru XV | 407 | 73 |
48 | Ford Explorer | 521 | 72 |
49 | Toyota Camry | 289 | 70 |
50 | Hyundai Santa Fe | 465 | 66 |
51 | Ford Everest | 808 | 65 |
52 | Toyota RAV4 | 366 | 64 |
53 | Mazda CX-5 | 409 | 61 |
54 | Mazda 2 | 379 | 56 |
55 | Suzuki Jimny | 255 | 56 |
56 | Chevrolet Sonic | 391 | 52 |
57 | Hyundai Elantra | 227 | 46 |
58 | Toyota Prado | 215 | 43 |
59 | Kia Sportage | 366 | 42 |
60 | Chevrolet Colorado | 321 | 40 |
61 | Mitsubishi Pajero | 305 | 37 |
62 | Honda Odyssey | 163 | 37 |
63 | Mitsubishi ASX | 218 | 36 |
64 | BMW 5-Series | 99 | 36 |
65 | Ford Mustang | 59 | 35 |
66 | Chevrolet Captiva | 190 | 34 |
67 | BMW 3-Series | 123 | 33 |
68 | Jeep Wrangler Rubicon | 104 | 32 |
69 | Toyota Alphard | 107 | 31 |
70 | Ford Focus | 166 | 30 |
71 | Suzuki Grand Vitara | 227 | 29 |
72 | Ford Escape | 108 | 26 |
73 | Volkswagen Polo | 75 | 24 |
74 | Chevrolet Spark | 215 | 24 |
75 | Lexus NX200t | 98 | 23 |
76 | Nissan Sylphy | 211 | 19 |
77 | Honda Accord | 76 | 19 |
78 | Subaru WRX | 119 | 19 |
79 | Mazda BT-50 | 135 | 17 |
80 | Kia Carens | 131 | 15 |
81 | Nissan Patrol | 93 | 15 |
82 | Kia Soul | 108 | 13 |
83 | Mercedes-Benz E-Class | 56 | 12 |
84 | Peugeot 301 | 14 | 11 |
85 | Mazda 6 | 56 | 11 |
86 | Kia Carnival | 97 | 11 |
87 | BMW 2-Series | 11 | 11 |
88 | BMW 4-Series | 26 | 11 |
89 | BMW 7-Series | 34 | 11 |
90 | Subaru WRX STI | 45 | 10 |
91 | MINI Cooper | 47 | 10 |
92 | Lexus IS350 | 73 | 10 |
93 | Mercedes-Benz C-Class | 59 | 10 |
94 | Tata Manza | 24 | 9 |
95 | Chevrolet Orlando | 42 | 9 |
96 | Peugeot 3008 | 77 | 9 |
97 | Tata Xenon | 25 | 8 |
98 | BMW X4 | 9 | 8 |
99 | Volkswagen Beetle | 93 | 7 |
100 | Lexus ES350 | 48 | 7 |
101 | Mercedes-Benz S-Class | 40 | 7 |
102 | Volkswagen Touran | 29 | 7 |
103 | Tata Vista | 18 | 6 |
104 | Hyundai Sonata | 13 | 6 |
105 | BAIC MZ40 | 38 | 6 |
106 | Mercedes-Benz A-Class | 34 | 6 |
107 | Lexus LX570 | 34 | 6 |
108 | Nissan Grand Livina | 7 | 5 |
109 | Jeep Grand Cherokee | 43 | 5 |
110 | Volkswagen Golf GTI | 20 | 5 |
111 | Honda CR-Z | 22 | 4 |
112 | Dodge Durango | 19 | 4 |
113 | Honda Pilot | 10 | 4 |
114 | BMW M4 Coupe | 4 | 4 |
115 | Lamborghini Huracan LP 610-4 | 10 | 4 |
116 | Peugeot 5008 | 22 | 4 |
117 | Peugeot Expert Tepee | 29 | 4 |
118 | Chevrolet Cruze | 33 | 3 |
119 | BYD L3 | 8 | 3 |
120 | Nissan Altima | 53 | 3 |
121 | Chevrolet Malibu | 12 | 3 |
122 | Toyota 86 | 71 | 3 |
123 | Hyundai Genesis Coupe | 29 | 3 |
124 | Mazda CX-9 | 35 | 3 |
125 | Mercedes-Benz CLA-Class | 15 | 3 |
126 | Dodge Challenger | 7 | 3 |
127 | Porsche Macan | 42 | 3 |
128 | Audi Q7 | 7 | 3 |
129 | Volvo V40 Cross Country | 21 | 3 |
130 | Audi Q3 | 20 | 3 |
131 | Volkswagen Tiguan | 31 | 2 |
132 | Ford Expedition | 9 | 2 |
133 | Mitsubishi L200 | 50 | 2 |
134 | Peugeot 508 | 41 | 2 |
135 | Porsche Cayman | 8 | 2 |
136 | Mercedes-Benz GLK-Class | 9 | 2 |
137 | Audi Q5 | 12 | 2 |
138 | MINI Countryman | 12 | 2 |
139 | Toyota Previa | 8 | 2 |
140 | BYD F0 | 9 | 1 |
141 | BAIC A113/A115 | 3 | 1 |
142 | Volkswagen Jetta | 7 | 1 |
143 | Peugeot RCZ | 16 | 1 |
144 | BAIC MZ45 | 4 | 1 |
145 | Dodge Ram 1500 | 15 | 1 |
146 | Audi A1 Sportback | 20 | 1 |
147 | Mercedes-Benz B-Class | 14 | 1 |
148 | Audi A3 | 39 | 1 |
149 | Lexus LS460 L | 14 | 1 |
150 | Lexus RCF | 29 | 1 |
151 | Mercedes-Benz SLK Class | 5 | 1 |
152 | Porsche Boxster | 10 | 1 |
153 | BMW M3 | 4 | 1 |
154 | Bentley Continental GT V8 S | 2 | 1 |
155 | Lexus GX460 | 10 | 1 |
156 | Volkswagen Touareg | 18 | 1 |
157 | Porsche Cayenne | 11 | 1 |
158 | Chrysler Town & Country | 10 | 1 |
159 | BYD F5 Suri | 3 | 0 |
160 | Peugeot 208 Gti | 5 | 0 |
161 | BAIC X424 | 1 | 0 |
162 | BYD S6 | 1 | 0 |
163 | Toyota Prius C | 3 | 0 |
164 | Toyota Prius | 0 | 0 |
165 | Mercedes-Benz CLS-Class | 1 | 0 |
166 | Audi A6 | 2 | 0 |
167 | BAIC A523T | 0 | 0 |
168 | Porsche Panamera | 2 | 0 |
169 | Bentley Flying Spur V8 | 3 | 0 |
170 | Chrysler 300C | 1 | 0 |
171 | BMW 6-Series | 1 | 0 |
172 | Bentley Mulsanne | 0 | 0 |
173 | Lamborghini Aventador LP 700-4 | 1 | 0 |
174 | Audi R8 | 3 | 0 |
175 | Porsche 911 Carrera | 14 | 0 |
176 | Mercedes-Benz SL-Class | 1 | 0 |
177 | Mercedes-Benz SLS AMG | 0 | 0 |
178 | Bentley Continental GT3-R | 0 | 0 |
179 | Mercedes-Benz M-Class | 0 | 0 |
180 | BMW X6 | 3 | 0 |
181 | Mercedes-Benz GL-Class | 5 | 0 |
182 | Mercedes-Benz G-Class | 6 | 0 |
183 | MINI Paceman | 11 | 0 |
184 | Volvo XC70 | 1 | 0 |
185 | Lexus CT 200h | 0 | 0 |
JANUARY-MAY 2015 YEAR TO DATE
Vehicle | Sales (January-May) | |
---|---|---|
1 | Toyota Vios | 14,264 |
2 | Toyota Fortuner | 9,810 |
3 | Toyota Innova | 7,852 |
4 | Toyota Hiace | 7,474 |
5 | Mitsubishi Montero Sport | 6,913 |
6 | Toyota Wigo | 5,223 |
7 | Ford Ranger | 4,566 |
8 | Isuzu MU-X | 4,011 |
9 | Mitsubishi Mirage G4 | 3,947 |
10 | Ford Ecosport | 3,866 |
11 | Toyota Hilux | 3,753 |
12 | Honda City | 3,751 |
13 | Toyota Avanza | 3,598 |
14 | Hyundai Accent | 3,036 |
15 | Mitsubishi Adventure | 2,711 |
16 | Mitsubishi Mirage | 2,641 |
17 | Chevrolet Trailblazer | 2,377 |
18 | Toyota Corolla Altis | 2,298 |
19 | Kia Picanto | 2,207 |
20 | Nissan Urvan | 2,034 |
21 | Mitsubishi Strada | 1,983 |
22 | Isuzu Crosswind | 1,909 |
23 | Suzuki Ertiga | 1,570 |
24 | Isuzu D-Max | 1,459 |
25 | Nissan Navara | 1,399 |
26 | Chevrolet Spin | 1,395 |
27 | Kia Rio | 1,271 |
28 | Hyundai Grand Starex | 1,092 |
29 | Suzuki Swift | 1,088 |
30 | Toyota FJ Cruiser | 1,061 |
31 | Honda Brio/Brio Amaze | 945 |
32 | Nissan Almera | 918 |
33 | Honda Jazz | 898 |
34 | Mazda 3 | 812 |
35 | Ford Everest | 808 |
36 | Ford Fiesta | 792 |
37 | Subaru Forester | 749 |
38 | Hyundai Tucson | 704 |
39 | Suzuki APV | 681 |
40 | Toyota Yaris | 679 |
41 | Honda CRV | 657 |
42 | Mitsubishi Lancer EX | 583 |
43 | Ford Explorer | 521 |
44 | Suzuki Alto | 519 |
45 | Nissan XTrail | 519 |
46 | Hyundai Santa Fe | 465 |
47 | Honda Civic | 416 |
48 | Mazda CX-5 | 409 |
49 | Subaru XV | 407 |
50 | Kia Sorento | 402 |
51 | Chevrolet Sonic | 391 |
52 | Toyota Land Cruiser 200 | 385 |
53 | Mazda 2 | 379 |
54 | Toyota RAV4 | 366 |
55 | Kia Sportage | 366 |
56 | Chevrolet Colorado | 321 |
57 | Mitsubishi Pajero | 305 |
58 | Toyota Camry | 289 |
59 | Suzuki Jimny | 255 |
60 | Hyundai Elantra | 227 |
61 | Suzuki Grand Vitara | 227 |
62 | Mitsubishi ASX | 218 |
63 | Toyota Prado | 215 |
64 | Chevrolet Spark | 215 |
65 | Nissan Sylphy | 211 |
66 | Chevrolet Captiva | 190 |
67 | Ford Focus | 166 |
68 | Honda Odyssey | 163 |
69 | Mazda BT-50 | 135 |
70 | Kia Carens | 131 |
71 | BMW 3-Series | 123 |
72 | Subaru WRX | 119 |
73 | Ford Escape | 108 |
74 | Kia Soul | 108 |
75 | Toyota Alphard | 107 |
76 | Jeep Wrangler Rubicon | 104 |
77 | BMW 5-Series | 99 |
78 | Lexus NX200t | 98 |
79 | Kia Carnival | 97 |
80 | Nissan Patrol | 93 |
81 | Volkswagen Beetle | 93 |
82 | Peugeot 3008 | 77 |
83 | Honda Accord | 76 |
84 | Volkswagen Polo | 75 |
85 | Lexus IS350 | 73 |
86 | Toyota 86 | 71 |
87 | Ford Mustang | 59 |
88 | Mercedes-Benz C-Class | 59 |
89 | Mercedes-Benz E-Class | 56 |
90 | Mazda 6 | 56 |
91 | Nissan Altima | 53 |
92 | Mitsubishi L200 | 50 |
93 | Lexus ES350 | 48 |
94 | MINI Cooper | 47 |
95 | Subaru WRX STI | 45 |
96 | Jeep Grand Cherokee | 43 |
97 | Chevrolet Orlando | 42 |
98 | Porsche Macan | 42 |
99 | Peugeot 508 | 41 |
100 | Mercedes-Benz S-Class | 40 |
101 | Audi A3 | 39 |
102 | BAIC MZ40 | 38 |
103 | Mazda CX-9 | 35 |
104 | BMW 7-Series | 34 |
105 | Mercedes-Benz A-Class | 34 |
106 | Lexus LX570 | 34 |
107 | Chevrolet Cruze | 33 |
108 | Volkswagen Tiguan | 31 |
109 | Volkswagen Touran | 29 |
110 | Peugeot Expert Tepee | 29 |
111 | Hyundai Genesis Coupe | 29 |
112 | Lexus RCF | 29 |
113 | BMW 4-Series | 26 |
114 | Tata Xenon | 25 |
115 | Tata Manza | 24 |
116 | Honda CR-Z | 22 |
117 | Peugeot 5008 | 22 |
118 | Volvo V40 Cross Country | 21 |
119 | Volkswagen Golf GTI | 20 |
120 | Audi Q3 | 20 |
121 | Audi A1 Sportback | 20 |
122 | Dodge Durango | 19 |
123 | Tata Vista | 18 |
124 | Volkswagen Touareg | 18 |
125 | Peugeot RCZ | 16 |
126 | Mercedes-Benz CLA-Class | 15 |
127 | Dodge Ram 1500 | 15 |
128 | Peugeot 301 | 14 |
129 | Mercedes-Benz B-Class | 14 |
130 | Lexus LS460 L | 14 |
131 | Porsche 911 Carrera | 14 |
132 | Hyundai Sonata | 13 |
133 | Chevrolet Malibu | 12 |
134 | Audi Q5 | 12 |
135 | MINI Countryman | 12 |
136 | BMW 2-Series | 11 |
137 | Porsche Cayenne | 11 |
138 | MINI Paceman | 11 |
139 | Honda Pilot | 10 |
140 | Lamborghini Huracan LP 610-4 | 10 |
141 | Porsche Boxster | 10 |
142 | Lexus GX460 | 10 |
143 | Chrysler Town & Country | 10 |
144 | BMW X4 | 9 |
145 | Ford Expedition | 9 |
146 | Mercedes-Benz GLK-Class | 9 |
147 | BYD F0 | 9 |
148 | BYD L3 | 8 |
149 | Porsche Cayman | 8 |
150 | Toyota Previa | 8 |
151 | Nissan Grand Livina | 7 |
152 | Dodge Challenger | 7 |
153 | Audi Q7 | 7 |
154 | Volkswagen Jetta | 7 |
155 | Mercedes-Benz G-Class | 6 |
156 | Mercedes-Benz SLK Class | 5 |
157 | Peugeot 208 Gti | 5 |
158 | Mercedes-Benz GL-Class | 5 |
159 | BMW M4 Coupe | 4 |
160 | BAIC MZ45 | 4 |
161 | BMW M3 | 4 |
162 | BAIC A113/A115 | 3 |
163 | BYD F5 Suri | 3 |
164 | Toyota Prius C | 3 |
165 | Bentley Flying Spur V8 | 3 |
166 | Audi R8 | 3 |
167 | BMW X6 | 3 |
168 | Bentley Continental GT V8 S | 2 |
169 | Audi A6 | 2 |
170 | Porsche Panamera | 2 |
171 | BAIC X424 | 1 |
172 | BYD S6 | 1 |
173 | Mercedes-Benz CLS-Class | 1 |
174 | Chrysler 300C | 1 |
175 | BMW 6-Series | 1 |
176 | Lamborghini Aventador LP 700-4 | 1 |
177 | Mercedes-Benz SL-Class | 1 |
178 | Volvo XC70 | 1 |
179 | Toyota Prius | 0 |
180 | BAIC A523T | 0 |
181 | Bentley Mulsanne | 0 |
182 | Mercedes-Benz SLS AMG | 0 |
183 | Bentley Continental GT3-R | 0 |
184 | Mercedes-Benz M-Class | 0 |
185 | Lexus CT 200h | 0 |
To see last month's sales figures, check January-April 2015 while per segment of the same time can be viewed here.
May 2015 per segment can be seen here.
Source:
No comments:
Post a Comment