BMW X3 (2004-2006)
Smaller than the X5, the 3 Series derived crossover was made available in 2004 locally. Marketed as a Sports Activity Vehicle, this compact crossover had three variants available with all wheel drive as standard.
| OWNERSHIP DETAILS | 3.0i Executive | 2.5i Executive | 2.5i |
|---|---|---|---|
| Years Available | May 2004-2006 | May 2004-2006 | May 2004-2006 |
| ENGINE SPECS | |||
| Engine | M54B30 3.0 DOHC 24V I6 | M54B25 2.5 DOHC 24V I6 | M54B25 2.5 DOHC 24V I6 |
| Horsepower | 231hp @ 5,900rpm | 192hp@ 6,000rpm | 192hp@ 6,000rpm |
| Torque | 300Nm @ 3,500rpm | 245Nm @ 3,500rpm | 245Nm @ 3,500rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 67 Liters | 67 Liters | 67 Liters |
| DIMENSIONS | |||
| Length | 4,565mm | 4,565mm | 4,565mm |
| Width | 1,853mm | 1,853mm | 1,853mm |
| Height | 1,684mm | 1,684mm | 1,684mm |
| Wheelbase | 2,795mm | 2,795mm | 2,795mm |
| Curb Weight | 1,170kg | 1,170kg | 1,170kg |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
| Tires | 235/55 R17 | 235/55 R17 | 235/55 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||
| Airbags | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes, With Corner Brake Control, Dynamic Brake Control, and Automatic Differential Brake | Yes, With Corner Brake Control, Dynamic Brake Control, and Automatic Differential Brake | Yes, With Corner Brake Control, Dynamic Brake Control, and Automatic Differential Brake |
| Traction/Stability Control | Yes, Dynamic Stability Control and Automatic Stability Control | Yes, Dynamic Stability Control and Automatic Stability Control | Yes, Dynamic Stability Control and Automatic Stability Control |
| Other Safety Features | Adds: None | Adds: None | Hill Descent Control |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Adds: Aluminum Running Board, Rain Sensing Wipers, Automatic Light Control | Park Distance Sensors, Black Lower Front and Rear Bumpers, Roof Rails, Rear Wiper |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: None | Aluminum and Wood Accents, 60/40 Fold Rear Seat |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Manual |
| Audio System | AM/FM/6 CD | AM/FM/6 CD | AM/FM/6 CD |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | |||
| RIVALS | Land Rover Freelander |

No comments:
Post a Comment