LAND ROVER DISCOVERY (2005-2009)
A redesigned Discovery was made available locally in 2005 and retains the previous model's traits. This would be the first to feature air suspension, while Ford derived engines come standard.
See the latest model of the Discovery
OWNERSHIP DETAILS | V8 HSE | TDV6 |
---|---|---|
Years Available | 2005-2009 | 2005-2009 |
ENGINE SPECS | ||
Engine | AJ41 4.4 DOHC 32V V8 | Lion 2.7 DOHC 24V V6 |
Horsepower | 300hp @ 5,500rpm | 190hp @ 4,000rpm |
Torque | 425Nm @ 4,000rpm | 440Nm @ 1,900rpm |
Fuel Type | Gasoline/95 Octane | Diesel |
Fuel System | Electronic Fuel Injection | Common Rail Direct |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 86 Liters | 86 Liters |
DIMENSIONS | ||
Length | 4,835mm | 4,835mm |
Width | 2,009mm | 2,009mm |
Height | 1,891mm | 1,891mm |
Wheelbase | 2,885mm | 2,885mm |
Curb Weight | 2,536kg | 2,504kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Rigid Axle | Rigid Axle |
Rear Suspension | Rigid Axle with Stabilizer Bar | Rigid Axle with Stabilizer Bar |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc |
Tires | 255/60 R18 | 255/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 8 | 8 |
Anti-Lock Brakes | Yes, With Brake Assist and All Terrain Mode | Yes, With Brake Assist and All Terrain Mode |
Traction/Stability Control | Yes, Dynamic Stability Control Terrain Response and Active Roll Mitigation | Yes, Dynamic Stability Control Terrain Response and Active Roll Mitigation |
Other Safety Features | Adds: None | Tire Pressure Monitor System, Hill Descent Control, Front and Rear Proximity Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Active HID Headlamps, Sun Roof | Automatic HID Headlamps, Rain Sensing Wipers, Cornering Lamps, Headlamp Washers, Roof Rails, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Lower Console Cooler Box | Aluminum Accents, 35/30/35 Fold Second Row, 50/50 Fold Third Row, Trip Computer |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD with Bluetooth Hands Free Phone and Rear Headphones | AM/FM/6 CD with Bluetooth Hands Free Phone |
Speakers | 14 | 8 |
Steering Wheel Controls | Yes | Yes |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Audi Q7, BMW X5, Mercedes Benz M Class, Volvo XC90 |
No comments:
Post a Comment