The Good: Fun to drive and handle
The Bad: Cramped rear seat
Price Range: P1,088,000-P1,278,000
Our Rating: ****
| OWNERSHIP DETAILS | 1.5 Sport+ | 1.5 Sport |
|---|---|---|
| Price | P1,278,000 | P1,088,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | EcoBoost 1.5 DOHC 16V I4 | EcoBoost 1.5 DOHC 16V I4 |
| Horsepower | 178hp @ 6,000rpm | 178hp @ 6,000rpm |
| Torque | 240Nm @ 1,600-5,000rpm | 240Nm @ 1,600-5,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Gasoline Turbo Direct Injection | Gasoline Turbo Direct Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 55 Liters | 55 Liters |
| DIMENSIONS | ||
| Length | 4,354mm | 4,354mm |
| Width | 1,823mm | 1,823mm |
| Height | 1,484mm | 1,484mm |
| Wheelbase | 2,650mm | 2,650mm |
| Curb Weight | ||
| Body Style | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Control Blade Multi-Link System with Stabilizer | Control Blade Multi-Link System with Stabilizer |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Tires | ||
| Wheels | 18 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes | Yes |
| Traction/Stability Control | Yes, Electronic Stability Control and Traction Control | Yes, Electronic Stability Control and Traction Control |
| Other Safety Features | Adds: Enhanced Active Park Assist (Parallel Parking, Perpendicular Parking, Park Out Assist), Active City Stop, Speed Limiter, Perimeter Alarm, Front and Rear Parking Assist | Adds: Torque Vectoring Control, Hill Start Assist, LATCH Seats, Hill Launch Assist, Park Lock Control, Active Grille Shutters, Rear Parking Assist |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: Auto On/Off Headlamps, Follow Me Home Headlamps, LED Daytime Running Lamp, Rain Sensing Wipers, Puddle Lamps | Adds: Rear Defogger, Rear Spoiler, Side Mirror Signal Repeaters |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver | Manual |
| Seating Material | Leather | Fabric |
| Other Interior Features | Adds: Ambient Lighting, Overhead Map Lamps, Sun Glass Holder, Rear Armrest with Cup Holders, Armrest Stowage, Auto Dimming Mirror, Power Start/Stop Button, MID 8 Inch TFT Screen, Microsoft SYNC 2 | Adds: MID 4.2 Inch Multi Function Screen, Microsoft SYNC, 12V Socket, 60/40 Rear Seats, Ford MyKey |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Manual |
| Audio System | AM/FM/CD/MP3/AUX/USB/SD Card | AM/FM/CD/MP3/AUX/USB/SD Card |
| Speakers | 9 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio |
| Alarm | Yes, Perimeter Alarm | None |
| Keyless Entry | Yes | None |
| RIVALS | Mazda 3 |
See previous generation models of the Focus Hatchback:
Ford Focus Hatchback (2005-2012)
See the pre-updated version of this vehicle:
Ford Focus Hatchback (2012-Current)
See the pre-updated version of this vehicle:
Ford Focus Hatchback (2012-Current)

No comments:
Post a Comment