The Good:
The Bad:
Price Range: P1,138,000-P1,643,000
Our Rating:
Last Update: January 9, 2018
Our Rating:
Last Update: January 9, 2018
OWNERSHIP DETAILS | RS Turbo | 1.8 E |
---|---|---|
Price | P1,546,000 (Regular Model), P1,587,000 (Modulo), P1,643,000 (Modulo Sport). Additional P10,000 for White Orchid Pearl | P1,138,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | L15B7 1.5 DOHC | R18Z1 1.8 SOHC 16V I4 |
Horsepower | 171hp @ 5,500rpm | 139hp @ 6,500rpm |
Torque | 220Nm @ 1,700-5,500rpm | 174Nm @ 4,300rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Programmable Fuel Injection | Programmable Fuel Injection |
Transmission | Continously Variable Transmission | Continously Variable Transmission |
Fuel Tank Capacity | 47 Liters | 47 Liters |
DIMENSIONS | ||
Length | 4,633mm | 4,633mm |
Width | 1,799mm | 1,799mm |
Height | 1,416mm | 1,416mm |
Wheelbase | 2,700mm | 2,700mm |
Curb Weight | 1,308kg | 1,239kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 215/50 R17 | 215/55 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 6 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
Other Safety Features | Adds: None | Auto Brake Hold, Hill Start Assist, Emergency Stop Signal, Reverse Camera, Auto Lock System, Immobilizer, Speed Sensing Door Locks, Walk Away Auto Lock |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: LED Fog Lamps, RS Grille, Trunk Spoiler, Chrome Door Handles, Rain Sensing Wipers | Daytime Running Lights, Auto Levelling Lights, Auto On/Off Lights, Side Mirror Signal Repeaters, Chrome Grille, Body Color Door Handles, Remote Engine Start |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Power, Driver | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Red Instrument Cluster, Turbo Meter, Oil Monitor System, Ambient Lighting, Auto Dim Rear View Mirror | Digital Instrument Cluster, 60/40 Rear Fold Seat, 12V Accessory Socket, Blue Instrument Cluster |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic |
Audio System | 7 Inch Touch Screen with AM/FM/USB/Ipod/Iphone/Bluetooth/HDMI Smart Phone Mirroring with Navigation | 7 Inch Touch Screen with AM/FM/USB/Ipod/Iphone/Bluetooth/HDMI Smart Phone Mirroring. Navi Limited Ed adds: Navigation System |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Multi Information Display, Cruise Control, Bluetooth Hands Free Phone, Paddle Shifters | Yes, Audio, Multi Information Display, Cruise Control, Bluetooth Hands Free Phone |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start |
RIVALS | Chevrolet Cruze, Ford Focus, Hyundai Elantra, Kia Forte, Mazda 3, Mitsubishi Lancer, Nissan Sylphy, Toyota Corolla Altis |
See previous generation models of the Civic:
Honda Civic (1991-1992)
Honda Civic Hatchback (1992-1995)
Honda Civic Sedan (1992-1995)
Honda Civic (1995-2001)
Honda Civic (2001-2005)
Honda Civic (2006-2012)
Honda Civic (1991-1992)
Honda Civic Hatchback (1992-1995)
Honda Civic Sedan (1992-1995)
Honda Civic (1995-2001)
Honda Civic (2001-2005)
Honda Civic (2006-2012)
No comments:
Post a Comment