Do take note the list is accurate as of May 14, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, and April 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 36 |
2 | Mitsubishi Montero Sport/Mitsubishi Mirage G4 | 25 |
3 | Mitsubishi Adventure | 23 |
4 | Hyundai Eon | 18 |
5 | Kia Picanto | 16 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta/Mitsubishi Lancer | 14 |
2 | Mitsubishi Adventure/Mitsubishi Mirage G4 | 11 |
3 | Hyundai Accent | 10 |
4 | Mitsubishi Mirage | 8 |
5 | Kia Picanto/Mitsubishi Montero Sport/Nissan Frontier/Nissan Urvan | 7 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 15 |
2 | Hyundai Accent/Nissan Urvan | 10 |
3 | Kia Picanto | 9 |
4 | Hyundai Eon | 8 |
5 | Toyota Vios/Honda City | 7 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 45 |
2 | Toyota Vios | 35 |
3 | Kia Rio | 29 |
4 | Ford Fiesta/Hyundai Eon | 21 |
5 | Hyundai Accent/Ford Focus | 15 |
Top 5 Unionbank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 10 |
2 | Foton View | 9 |
3 | Nissan Almera | 8 |
4 | Toyota Vios | 6 |
5 | Hyundai Accent | 5 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Chevrolet Spark | 15 |
2 | Ford Everest/Kia Rio | 14 |
3 | Nissan Almera | 13 |
4 | Nissan Frontier | 12 |
5 | Chevrolet Sonic/Ford Fiesta | 11 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto/Kia Rio/Hyundai Accent | 14 |
2 | Mazda 2 | 9 |
3 | Suzuki Celerio | 8 |
4 | Mitsubishi Montero Sport/Hyundai Eon/Honda City/Ford Escape | 7 |
5 | Mitsubishi Adventure/Nissan Frontier | 6 |
7. Hyundai Eon
8. Mitsubishi Mirage G4
8. Mitsubishi Adventure
9. Nissan Almera
10. Ford Everest
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | SECB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kia Picanto | 16 | 7 | 9 | 45 | 3 | 5 | 14 | 10 | 109 |
2 | Toyota Vios | 36 | 6 | 7 | 35 | 6 | 10 | 3 | 103 | |
3 | Kia Rio | 5 | 5 | 5 | 29 | 10 | 14 | 14 | 7 | 89 |
4 | Hyundai Accent | 13 | 10 | 10 | 15 | 5 | 11 | 14 | 1 | 79 |
5 | Mitsubishi Montero Sport | 25 | 7 | 15 | 6 | 3 | 10 | 7 | 1 | 74 |
6 | Ford Fiesta | 12 | 14 | 6 | 21 | 11 | 3 | 3 | 70 | |
7 | Hyundai Eon | 18 | 1 | 8 | 21 | 5 | 7 | 1 | 61 | |
8 | Mitsubishi Adventure | 23 | 11 | 4 | 5 | 3 | 7 | 6 | 1 | 60 |
9 | Mitsubishi Mirage G4 | 25 | 11 | 5 | 5 | 4 | 5 | 5 | 60 | |
10 | Nissan Almera | 7 | 4 | 6 | 5 | 8 | 13 | 4 | 1 | 48 |
11 | Ford Everest | 7 | 3 | 2 | 14 | 14 | 5 | 2 | 47 | |
12 | Nissan Frontier | 3 | 7 | 6 | 2 | 1 | 12 | 6 | 1 | 38 |
13 | Nissan Urvan | 4 | 7 | 10 | 6 | 1 | 6 | 3 | 37 | |
14 | Mitsubishi Lancer | 1 | 14 | 3 | 6 | 3 | 4 | 4 | 1 | 36 |
15 | Mazda 2 | 2 | 2 | 3 | 11 | 4 | 3 | 9 | 34 | |
16 | Mitsubishi Mirage | 8 | 8 | 6 | 5 | 2 | 2 | 31 | ||
17 | Ford Focus | 4 | 3 | 15 | 1 | 3 | 1 | 1 | 28 | |
18 | Honda City | 4 | 3 | 7 | 1 | 4 | 7 | 1 | 27 | |
19 | Toyota Innova | 8 | 4 | 6 | 4 | 3 | 1 | 26 | ||
20 | Ford Escape | 5 | 2 | 2 | 6 | 2 | 7 | 24 | ||
21 | Hyundai Elantra | 5 | 5 | 2 | 5 | 1 | 2 | 3 | 23 | |
22 | Chevrolet Spark | 1 | 1 | 3 | 15 | 2 | 22 | |||
23 | Chevrolet Sonic | 1 | 1 | 3 | 2 | 11 | 3 | 21 | ||
24 | Hyundai Tucson | 2 | 5 | 1 | 6 | 1 | 4 | 1 | 1 | 21 |
25 | Suzuki Alto | 5 | 4 | 7 | 1 | 4 | 21 | |||
26 | Mitsubishi Strada | 2 | 3 | 4 | 1 | 6 | 1 | 17 | ||
27 | Suzuki Celerio | 1 | 4 | 2 | 2 | 8 | 17 | |||
28 | Foton View | 1 | 1 | 9 | 5 | 16 | ||||
29 | Mazda 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 15 | |
30 | Suzuki Grand Vitara | 4 | 3 | 2 | 1 | 3 | 2 | 15 | ||
31 | Toyota Avanza | 7 | 3 | 2 | 2 | 1 | 15 | |||
32 | Isuzu Crosswind | 3 | 5 | 2 | 2 | 2 | 14 | |||
33 | Kia Carens | 1 | 1 | 5 | 2 | 4 | 1 | 14 | ||
34 | Hyundai i10/Grand i10 | 4 | 4 | 2 | 2 | 1 | 13 | |||
35 | Toyota Hiace | 6 | 4 | 1 | 2 | 13 | ||||
36 | Hyundai Grand Starex/Starex | 4 | 3 | 2 | 1 | 1 | 1 | 12 | ||
37 | Kia Sportage | 2 | 3 | 2 | 4 | 1 | 12 | |||
38 | Toyota Corolla Altis | 2 | 5 | 1 | 4 | 12 | ||||
39 | Toyota Fortuner | 6 | 1 | 1 | 2 | 1 | 1 | 12 | ||
40 | Ford Ranger | 6 | 2 | 1 | 2 | 11 | ||||
41 | Kia Sorento | 3 | 2 | 3 | 1 | 1 | 1 | 11 | ||
42 | Mitsubishi L300 | 2 | 2 | 3 | 1 | 3 | 11 | |||
43 | Nissan Sentra | 1 | 2 | 1 | 1 | 2 | 4 | 11 | ||
44 | Suzuki APV | 4 | 1 | 1 | 1 | 2 | 2 | 11 | ||
45 | Suzuki SX4 | 3 | 3 | 3 | 1 | 1 | 11 | |||
46 | Chevrolet Colorado | 4 | 1 | 4 | 1 | 10 | ||||
47 | Suzuki Swift | 2 | 1 | 1 | 3 | 2 | 1 | 10 | ||
48 | Toyota Wigo | 2 | 4 | 2 | 1 | 1 | 10 | |||
49 | Chevrolet Trailblazer | 2 | 3 | 3 | 1 | 9 | ||||
50 | Foton Tornado | 1 | 1 | 1 | 4 | 1 | 1 | 9 | ||
51 | Honda Civic | 2 | 1 | 2 | 3 | 1 | 9 | |||
52 | Mazda BT-50 | 3 | 1 | 5 | 9 | |||||
53 | Suzuki Swift Dzire | 2 | 2 | 2 | 2 | 8 | ||||
54 | Suzuki Kizashi | 2 | 3 | 1 | 1 | 7 | ||||
55 | Toyota Hilux | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||
56 | Chevrolet Aveo | 3 | 2 | 1 | 6 | |||||
57 | Kia Forte | 2 | 1 | 1 | 2 | 6 | ||||
58 | Nissan Sylphy | 1 | 2 | 2 | 1 | 6 | ||||
59 | Chevrolet Captiva | 2 | 1 | 1 | 1 | 5 | ||||
60 | Chevrolet Cruze | 1 | 2 | 1 | 4 | |||||
61 | Chevrolet Orlando | 3 | 1 | 4 | ||||||
62 | Chevrolet Spin | 2 | 1 | 1 | 4 | |||||
63 | Foton Thunder | 2 | 2 | 4 | ||||||
64 | Isuzu Alterra | 1 | 1 | 1 | 1 | 4 | ||||
65 | Isuzu D-Max | 2 | 1 | 1 | 4 | |||||
66 | Kia Soul | 1 | 2 | 1 | 4 | |||||
67 | Nissan X-Trail | 1 | 2 | 1 | 4 | |||||
68 | Suzuki Ertiga | 1 | 1 | 1 | 1 | 4 | ||||
69 | Toyota RAV4 | 2 | 1 | 1 | 4 | |||||
70 | BMW 3 Series | 2 | 1 | 3 | ||||||
71 | Ford Ecosport | 2 | 1 | 3 | ||||||
72 | Honda Brio | 1 | 1 | 1 | 3 | |||||
73 | Honda CR-V | 1 | 1 | 1 | 3 | |||||
74 | Hyundai Sonata | 1 | 1 | 1 | 3 | |||||
75 | Kia Carnival | 1 | 1 | 1 | 3 | |||||
76 | Kia Optima | 1 | 1 | 1 | 3 | |||||
77 | Nissan Teana | 2 | 1 | 3 | ||||||
78 | Peugeot 3008 | 2 | 1 | 3 | ||||||
79 | BMW M5 | 1 | 1 | 2 | ||||||
80 | Ford Explorer | 1 | 1 | 2 | ||||||
81 | Haima Freema | 1 | 1 | 2 | ||||||
82 | Haima F-Star | 1 | 1 | 2 | ||||||
83 | Hyundai Santa Fe | 1 | 1 | 2 | ||||||
84 | Kama KMC | 2 | 2 | |||||||
85 | Kia K2700 | 1 | 1 | 2 | ||||||
86 | Mazda CX-9 | 1 | 1 | 2 | ||||||
87 | Mitsubishi ASX | 1 | 1 | 2 | ||||||
88 | Audi A4 | 1 | 1 | |||||||
89 | BMW 1 Series | 1 | 1 | |||||||
90 | BMW X6 | 1 | 1 | |||||||
91 | BYD F0 | 1 | 1 | |||||||
92 | BYD L3 | 1 | 1 | |||||||
93 | Chery A1 | 1 | 1 | |||||||
94 | Chery V2 | 1 | 1 | |||||||
95 | Chevrolet Malibu | 1 | 1 | |||||||
96 | Chevrolet Optra | 1 | 1 | |||||||
97 | Chevrolet Traverse | 1 | 1 | |||||||
98 | Dodge Durango | 1 | 1 | |||||||
99 | Ford Expedition | 1 | 1 | |||||||
100 | Foton Blizzard | 1 | 1 | |||||||
101 | Foton MP-X | 1 | 1 | |||||||
102 | Haima 1 | 1 | 1 | |||||||
103 | Haima 2 | 1 | 1 | |||||||
104 | Haima 7 | 1 | 1 | |||||||
105 | Haima Family | 1 | 1 | |||||||
106 | Honda Brio Amaze | 1 | 1 | |||||||
107 | Honda Jazz | 1 | 1 | |||||||
108 | Hyundai Coupe | 1 | 1 | |||||||
109 | Hyundai Genesis Coupe | 1 | 1 | |||||||
110 | Hyundai Getz | 1 | 1 | |||||||
111 | Isuzu NHR | 1 | 1 | |||||||
112 | JAC DFM | 1 | 1 | |||||||
113 | Jinbei Shenyang | 1 | 1 | |||||||
114 | JMC New Kompadre | 1 | 1 | |||||||
115 | GMC Savana | 1 | 1 | |||||||
116 | Lexus CT | 1 | 1 | |||||||
117 | Lincoln Navigator | 1 | 1 | |||||||
118 | Mazda 6 | 1 | 1 | |||||||
119 | Mazda CX-7 | 1 | 1 | |||||||
120 | Mercedes Benz B Class | 1 | 1 | |||||||
121 | Mercedes Benz GL Class | 1 | 1 | |||||||
122 | Mitsubishi Fuzion | 1 | 1 | |||||||
123 | Mitsubishi Grandis | 1 | 1 | |||||||
124 | Mitsubishi Pajero | 1 | 1 | |||||||
125 | Nissan Grand Livina | 1 | 1 | |||||||
126 | Nissan Patrol | 1 | 1 | |||||||
127 | Subaru Forester | 1 | 1 | |||||||
128 | Subaru Impreza | 1 | 1 | |||||||
129 | Subaru XV | 1 | 1 | |||||||
130 | Suzuki Jimny | 1 | 1 | |||||||
131 | Tata Indica | 1 | 1 | |||||||
132 | Tata Vista | 1 | 1 | |||||||
133 | Toyota Camry | 1 | 1 | |||||||
134 | Toyota Prius | 1 | 1 | |||||||
135 | Toyota Yaris | 1 | 1 | |||||||
136 | Volvo S80 | 1 | 1 | |||||||
319 | 232 | 194 | 343 | 105 | 255 | 197 | 53 | 1,698 |
Buying a repossessed car? Check this buying tip.
No comments:
Post a Comment