| OWNERSHIP DETAILS | 1.5 Mugen | 1.5 Modulo | 1.5 |
|---|---|---|---|
| Years Available | August 2013-December 2015 | August 2013-December 2015 | August 2013-December 2015 |
| ENGINE SPECS | |||
| Engine | LEA 1.5 SOHC 16V I4 + Integrated Motor Assist Hybrid System | LEA 1.5 SOHC 16V I4 + Integrated Motor Assist Hybrid System | LEA 1.5 SOHC 16V I4 + Integrated Motor Assist Hybrid System |
| Horsepower | 134hp @ 6,600rpm (MT), 133hp @ 6,600rpm (CVT) | 134hp @ 6,600rpm (MT), 133hp @ 6,600rpm (CVT) | 134hp @ 6,600rpm (MT), 133hp @ 6,600rpm (CVT) |
| Torque | 190Nm @ 4,800rpm (MT), 170Nm @ 4,800rpm (CVT) | 190Nm @ 4,800rpm (MT), 170Nm @ 4,800rpm (CVT) | 190Nm @ 4,800rpm (MT), 170Nm @ 4,800rpm (CVT) |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | i-VTEC | i-VTEC | i-VTEC |
| Transmission | 6-Speed Manual, Continuously Variable Transmission | 6-Speed Manual, Continuously Variable Transmission | 6-Speed Manual, Continuously Variable Transmission |
| Fuel Tank Capacity | |||
| DIMENSIONS | |||
| Length | 4,099mm | 4,075mm | 4,075mm |
| Width | 1,740mm | 1,740mm | 1,740mm |
| Height | 1,395mm | 1,395mm | 1,395mm |
| Wheelbase | 2,435mm | 2,435mm | 2,435mm |
| Curb Weight | 1,155kg (MT), 1,195kg (CVT) | 1,155kg (MT), 1,195kg (CVT) | 1,155kg (MT), 1,195kg (CVT) |
| Body Style | 5 Door Hatchback | 5 Door Hatchback | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 2 + 2 | 2 + 2 | 2 + 2 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Torsion Beam Axle | Torsion Beam Axle | Torsion Beam Axle |
| Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Discs | Solid Discs | Solid Discs |
| Tires | 205/45 R17 | 205/45 R17 | 205/45 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||
| Airbags | 6 (With Side Occupant Position Detection System) | 6 (With Side Occupant Position Detection System) | 6 (With Side Occupant Position Detection System) |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
| Other Safety Features | Adds: None | Adds: None | Child Seat Anchors, Hill Start Assist |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front | Front |
| Other Exterior Features | Adds: Painted Underspoiler Set (Front, Rear, Side), Mugen Front Grille, Wing-Type Tailgate Spoiler, Mugen Light Weight Alloy Wheels, Mugen Exhaust System, LED Daytime RunningLights, Carbon Fiber Mirror Cover, Mugen Emblem (Two Pieces) | Adds: Carbon Fiber Finish Underspoiler Set (Front, Rear, Side), Ducktail-Type Tailgate Spoiler, Modulo Emblem | Auto On/Off Projector Type HID Headlights, LED Front Park Headlights, Side Mirror Signal Repeaters, LED High Mount Stop Lamp, Rain Sensing Front Wipers, Rear Wiper |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric with Leather Inserts | Fabric with Leather Inserts | Fabric with Leather Inserts |
| Other Interior Features | Adds: None | Adds: None | Rear Jump Seats with Fold Down Function, Cruise Control (CVT), Floor Mats, Tonneau Cover, Three-Mode Drive System, Plus Sport System, Digital Speedometer with Ambient Lighting Multi-Information Display |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic | Automatic | Automatic |
| Audio System | AM/FM/CD/MP3/WMA/USB/AUX | AM/FM/CD/MP3/WMA/USB/AUX | AM/FM/CD/MP3/WMA/USB/AUX |
| Speakers | |||
| Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
| Alarm | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
| Keyless Entry | Yes, with Jack Knife Key | Yes, with Jack Knife Key | Yes, with Jack Knife Key |
| NOTES | |||
| RIVALS | Toyota Prius C |
Saturday, March 18, 2017
Honda CR-Z - Generation 1.1 (2013-2015)
HONDA CR-Z (2013-2015)
The first Honda hybrid vehicle to be officially available, the CR-Z was first launched in 2010 and introduced to our market three years later. It is the cheapest in its class when brand new and the only one to have a manual transmission option.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment